GRW Accessories Shims & Spring Washers
High precision ball bearings in grades up to ABEC 9 with bores from 1 to 30mm and comparable inch dimensions
General Information
GRW ACCESSORIES - Shims & Spring Washers
Shims & Spring Washers
(Stainless Steel sheet AISI 420, heat treated, without burrs, finest surface quality)
Dimensions (mm) | Used for | |||||
Shims | Spring Washers | |||||
d x D | S1 | d x D | H | S | Shaft Types | Housing Types |
AS2.25X3.20 | 0.08 0.10 | WF2.15X3.10 | 0.50 | 0.08 | 682; 692; 5/64 | 1016 |
AS2.80X3.90 | 0.08 0.10 | WF2.70X3.80 | 0.50 | 0.08 | 60/2.2; 68/2.5; 69/2.5; 3/32 | 68/1.5; 691; 1191 |
AS3.30X4.40 | 0.08 0.10 0.12 | WF3.20X4.30 | 0.50 | 0.10 | 623; 683; 693; 1/8A; 1/8B; 3173; 1/8A/6; 1/8B/083 | Â |
AS3.80X4.90 | 0.08 0.10 0.12 | WF3.70X4.80 | 0.55 | 0.10 | Â | 682; 69/1.5 |
AS4.30X5.85 | 0.10 0.12 0.15 | WF4.20X5.75 | 0.65 | 0.12 | 604; 624; 634; 684; 694 | 68/2.5; 692; 3967 |
AS4.90X6.20 | 0.10 0.12 0.15 | WF4.80X6.10 | 0.60 | 0.12 | 3/16; 4763A; 4763B | 5/64; 3175 |
AS5.30X6.85 | 0.10 0.12 0.15 | WF5.20X6.75 | 0.65 | 0.12 | 625; 635; 685; 695 | 683; 69/2.5 |
AS6.30X7.85 | 0.12 0.15 0.18 | WF6.20X7.75 | 0.70 | 0.15 | 626; 686; 696 | 60/25; 693; 3/32; 1/BA; 3967; 4763A |
AS7.30X8.80 | 0.12 0.15 0.18 | WF7.20X8.70 | 0.90 | 0.15 | 607; 627; 687; 697 | 684 |
 |  | WF7.20X12.00* | 1.40 | 0.125 | 607; 627 | 63508; 7938; 1/88/083 |
AS8.30X9.80 | 0.15 0.18 0.20 | WF8.20X9.70 | 0.85 | 0.18 | 608; 688; 698; 7938 | 623 |
AS9.30X10.80 | 0.15 0.18 0.20 | WF9.20X10.70 | 1.15 | 0.18 | 609; 629; 689; 699 | 685; 694 |
AS10.30X11.80 | 0.18 0.20 0.22 | WF10.20X11.70 | 1.05 | 0.20 | 6000; 6800; 6900; 3/8 | 604 |
 |  | WF10.50X15.80* | 1.70 | 0.20 | 6000 | 625; 634 |
AS11.30X12.80 | 0.18 0.20 0.22 | WF11.20X12.70 | 1.30 | 0.20 | Â | 624; 686; 695 |
AS12.30X13.80 | 0.20 0.22 0.25 | WF12.20X13.70 | 1.30 | 0.22 | Â | 687 |
AS 13.30 X 14.80 | 0.20 0.22 0.25 | WF13.20X14.70 | 1.30 | 0.22 | Â | 696 |
 |  | WF13.20X18.80* | 1.60 | 0.20 |  | 607; 626; 635; ¼ |
AS14.35X15.80 | 0.22 0.25 0.30 | WF14.20X15.65 | 1.55 | 0.25 | Â | 625; 634; 688; 1/4A |
AS15.35X16.80 | 0.22 0.25 0.30 | WF15.20X16.65 | 1.55 | 0.25 | Â | 689; 697 |
 |  | WF15.80X21.80* | 1.60 | 0.20 |  |  |
AS 16.40 X 18.80 | 0.25 0.30 0.35 | WF16.20X18.55 | 2.15 | 0.30 |  | 607; 626; 635; 6800; 698; ¼ |
 |  | WF17.30X23.80* | 1.50 | 0.25 0.30 |  | 609 |
 |  | WF19.30X25.80* | 1.90 1.80 | 0.35 0.30 |  | 6000; 629 |
 * Subject to alterationsÂ
Please enquire about availability before using the shims and spring washers
Minimum quantity 1000 pieces