GRW High Precision Ball Bearings
DEEP GROOVE 2Z & 2RZ SHIELD BALL BEARINGS
High precision ball bearings in grades up to ABEC 9 with bores from 1 to 30mm and comparable inch dimensions
General Information
Menu
DEEP GROOVE 2Z & 2RZ SHIELD BALL BEARINGS
Metric Series
Bore Ø (d) | Outer Ø (D) | Flange Ø (FD) | Open Width (B) | Open Flange Width (FB) | Radius (rs – min) (2) | 2Z /2RZ Shield Part No | Shield Width (B1) | Load Rating Cr(N) | Load Rating Cor(N) | Limiting Speed (6) Nur (x 1000 rpm) | Ball Comple ment Qty.: Z (5) | Ball Comple ment Size: Dw |
1.5 | 4 | 5 | 2 | 0.6 | 0.05 | 68/1.5-2Z | 163 | 44 | 153 | 6 | 0.794 | |
1.5 | 5 | 2 | 0.15 | 69/1.5/002-2Z | 192 | 59 | 93 | 7 | 0.794 | |||
1.5 | 5 | 6.5 | 2.6 | 0.8 | 0.15 | 69/1.5-2Z | 192 | 59 | 109 | 7 | 0.794 | |
2 | 5 | 6.1 | 2.3 | 0.6 | 0.08 | 682-2Z | 3.1 | 192 | 59 | 116 | 7 | 0.794 |
2 | 6 | 7.5 | 2.3 | 0.6 | 0.15 | 692-2Z | 3.1 | 286 | 90 | 91 | 7 | 1 |
2.35Â (7) | 5 | 2.3 | 0.08 | 67/2.35-2Z | 192 | 59 | 120 | 7 | 0.794 | |||
2.5 | 6 | 7.1 | 2.6 | 0.8 | 0.08 | 68/2.5-2Z | 3.4 | 289 | 92 | 101 | 7 | 1 |
2.5 | 7 | 8.1 | 3 | 0.8 | 0.1 | 683/0001-2Z | 432 | 149 | 88 | 8 | 1.191 | |
2.5 | 7 | 8.5 | 3.5 | 0.9 | 0.15 | 69/2.5-2Z | 4.3 | 432 | 149 | 87 | 8 | 1.191 |
2.5 | 8 | 2.8 | 0.15 | 60/2.5-2Z | 3.6 | 432 | 149 | 81 | 8 | 1.191 | ||
3 | 6 | 7.2 | 2 | 0.6 | 0.08 | 673-2Z | 195 | 60 | 81 | 8 | 1 | |
3 | 7 | 8.1 | 3 | 0.8 | 0.1 | 683-2Z | 3.8 | 432 | 149 | 90 | 8 | 1.191 |
3 | 8 | 9.5 | 3 | 0.7 | 0.15 | 693/002-2Z | 3.8 | 644 | 215 | 67 | 7 | 1.588 |
3 | 8 | 9.5 | 4 | 0.9 | 0.15 | 693-2Z | 4.8 | 644 | 215 | 80 | 7 | 1.588 |
3 | 10 | 11.5 | 4 | 1 | 0.15 | 623-2Z | 4.8 | 725 | 265 | 65 | 8 | 1.588 |
4 | 7 | 8.2 | 2 | 0.6 | 0.08 | 674-2Z | 345 | 130 | 63 | 9 | 1 | |
4 | 9 | 10.3 | 4 | 1 | 0.1 | 684-2Z | 4.8 | 658 | 226 | 82 | 7 | 1.588 |
4 | 10 | 11.5 | 4 | 1 | 0.1 | 684/10-2Z | 4.8 | 658 | 226 | 86 | 7 | 1.588 |
4 | 11 | 12.5 | 4 | 1 | 0.15 | 694-2Z | 4.8 | 730 | 271 | 66 | 8 | 1.588 |
4 | 12 | 13.5 | 4 | 1 | 0.15 | 604-2Z | 4.8 | 734 | 282 | 56 | 8 | 1.588 |
4 | 13 | 15 | 5 | 1 | 0.2 | 624-2Z | 5.8 | 1.339 | 488 | 52 | 7 | 2.381 |
4 | 16 | 18 | 5 | 1 | 0.3 | 634-2Z | 5.8 | 1.646 | 663 | 44 | 8 | 2.5 |
4 | 16 | 18 | 5 | 1 | 0.3 | 634D-2Z | 1.935 | 677 | 44 | 6 | 3.175 | |
5 | 8 | 9.2 | 2 | 0.6 | 0.08 | 675-2Z | 390 | 160 | 52 | 11 | 1 | |
5 | 10 | 4 | 0.08 | 694/1002-2Z | 730 | 271 | 66 | 8 | 1.588 | |||
5 | 11 | 12.5 | 4 | 1 | 0.15 | 685/003-2Z | 734 | 282 | 62 | 8 | 1.588 | |
5 | 11 | 12.5 | 5 | 1 | 0.15 | 685-2Z | 5.8 | 734 | 282 | 71 | 8 | 1.588 |
5 | 13 | 15 | 4 | 1 | 0.2 | 695-2Z | 4.8 | 851 | 366 | 49 | 10 | 1.588 |
5 | 13 | 5 | 0.2 | 624/0003-2Z | 1.339 | 488 | 53 | 7 | 2.381 | |||
5 | 14 | 16 | 5 | 1 | 0.2 | 605-2Z | 5.8 | 1.096 | 437 | 50 | 8 | 1.984 |
5 | 16 | 18 | 5 | 1 | 0.3 | 625-2Z | 5.8 | 1.646 | 663 | 42 | 8 | 2.5 |
5 | 16 | 18 | 5 | 1 | 0.3 | 625D-2Z | 1.935 | 677 | 45 | 6 | 3.175 | |
5 | 19 | 22 | 6 | 1.5 | 0.3 | 635-2Z | 6.8 | 2.522 | 1.057 | 35 | 8 | 3.175 |
6 | 12 | 4 | 0.15 | 695/1202-2Z | 851 | 366 | 49 | 10 | 1.588 | |||
6 | 13 | 15 | 5 | 1.1 | 0.15 | 686-2Z | 5.8 | 1.096 | 437 | 55 | 8 | 1.984 |
6 | 15 | 17 | 5 | 1.2 | 0.2 | 696-2Z | 5.8 | 1.186 | 505 | 46 | 9 | 1.984 |
6 | 16 | 5 | 0.3 | 625/0002-2Z | 1.646 | 663 | 41 | 8 | 2.5 | |||
6 | 19 | 22 | 6 | 1.5 | 0.3 | 626-2Z | 6.8 | 2.522 | 1.057 | 34 | 8 | 3.175 |
7 | 14 | 16 | 5 | 1.1 | 0.15 | 687-2Z | 5.8 | 1.186 | 505 | 50 | 9 | 1.984 |
7 | 17 | 19 | 5 | 1.2 | 0.3 | 697-2Z | 5.8 | 1.795 | 776 | 39 | 9 | 2.5 |
7 | 19 | 22 | 6 | 1.5 | 0.3 | 607-2Z | 6.8 | 2.522 | 1.057 | 38 | 8 | 3.175 |
7 | 22 | 25 | 7 | 1.5 | 0.3 | 627-2Z | 3.369 | 1.363 | 35 | 7 | 3.969 | |
8 | 14 | 4 | 0.02 | 688A/142-2Z | 335 | 152 | 47 | 12 | 1.191 | |||
8 | 16 | 18 | 6 | 1.3 | 0.2 | 688-2Z | 6.8 | 1.795 | 776 | 48 | 9 | 2.5 |
8 | 16 | 18 | 5 | 1.1 | 0.2 | 688/003-2Z | 1.795 | 776 | 43 | 9 | 2.5 | |
8 | 19 | 22 | 6 | 1.5 | 0.3 | 698-2Z | 6.8 | 1.798 | 797 | 40 | 9 | 2.5 |
8 | 22 | 25 | 7 | 1.5 | 0.3 | 608-2Z | 3.369 | 1.363 | 38 | 7 | 3.969 | |
9 | 17 | 19 | 6 | 1.3 | 0.2 | 689-2Z | 6.8 | 1.798 | 797 | 44 | 9 | 2.5 |
9 | 20 | 6 | 0.3 | 699-2Z | 1.922 | 915 | 35 | 10 | 2.5 | |||
9 | 24 | 7 | 0.3 | 609-2Z | 3.435 | 1.43 | 33 | 7 | 3.969 | |||
9 | 24 | 7 | 0.3 | 609D-2Z | 3.758 | 1.632 | 32 | 8 | 3.969 | |||
9 | 26 | 8 | 0.3 | 629-2Z | 4.698 | 1.982 | 34 | 7 | 4.763 | |||
10 | 19 | 21 | 5 | 1 | 0.3 | 6800/002-2Z | 1.922 | 915 | 34 | 10 | 2.5 | |
10 | 19 | 21 | 7 | 1.5 | 0.3 | 6800-2Z | 7.8 | 1.922 | 915 | 42 | 10 | 2.5 |
10 | 22 | 6 | 0.3 | 6900-2Z | 2.555 | 1.129 | 31 | 8 | 3.175 | |||
10 | 26 | 8 | 0.3 | 6000-2Z | 4.698 | 1.982 | 32 | 7 | 4.763 | |||
10 | 30 | 9 | 0.6 | 6200-2Z | 6.1 | 2.6 | 29 | 7 | 5.556 | |||
10 | 30 | 9 | 0.6 | 6200D-2Z | 5.236 | 2.374 | 27 | 8 | 4.763 | |||
12 | 21 | 5 | 0.3 | 6801-2Z | 1.93 | 900 | 30 | 12 | 2.381 | |||
12 | 21 | 5 | 0.3 | 6801-2RZ | 1.93 | 900 | 30 | 12 | 2.381 | |||
12 | 24 | 6 | 0.3 | 6901-2Z | 2.971 | 1.452 | 27 | 10 | 3.175 | |||
12 | 24 | 6 | 0.3 | 6901-2RZ | 2.971 | 1.452 | 27 | 10 | 3.175 | |||
12 | 28 | 8 | 0.3 | 6001-2Z | 5.237 | 2.359 | 28 | 9 | 3.969 | |||
12 | 32 | 10 | 0.6 | 6201-2Z | 7.073 | 3.1 | 26 | 7 | 6 | |||
15 | 24 | 5 | 0.3 | 6802-2Z | 2.08 | 1.1 | 25 | 14 | 2.381 | |||
15 | 24 | 5 | 0.3 | 6802-2RZ | 2.08 | 1.1 | 25 | 14 | 2.381 | |||
15 | 28 | 7 | 0.3 | 6902-2Z | 4.445 | 2.268 | 24 | 11 | 3.175 | |||
15 | 28 | 7 | 0.3 | 6902-2RZ | 4.445 | 2.268 | 24 | 11 | 3.175 | |||
15 | 32 | 9 | 0.3 | 6002-2Z | 5.676 | 2.819 | 26 | 9 | 4.763 | |||
15 | 35 | 11 | 0.6 | 6202-2Z | 7.939 | 3.744 | 23 | 8 | 6 | |||
17 | 26 | 5 | 0.3 | 6803-2Z | 2.24 | 1.27 | 22 | 16 | 2.381 | |||
17 | 26 | 5 | 0.3 | 6803-2RZ | 2.24 | 1.27 | 22 | 16 | 2.381 | |||
17 | 30 | 7 | 0.3 | 6903-2Z | 4.723 | 2.547 | 21 | 11 | 3.969 | |||
17 | 30 | 7 | 0.3 | 6903-2RZ | 4.723 | 2.547 | 21 | 11 | 3.969 | |||
17 | 35 | 10 | 0.3 | 6003-2Z | 6.172 | 3.267 | 23 | 10 | 4.763 | |||
17 | 40 | 12 | 0.6 | 6203-2Z | 9.811 | 4.734 | 20 | 8 | 6.747 |
- Ball bearings without closure may be supplied with recesses. Please advise if you require bearings without recesses.
- rs min = minimum single bearing chamfer or maximum shaft or housing fillet radius.
- Not applicable to bearings with extended inner ring.
- Not applicable to flanged bearings.
- The number of balls may vary due to different types of retainer.
- See ‘Limiting Speeds’.
- Tolerance of bore +12µm to +3µm.
- Available in different width with closure.