ABIS Miniature and Precision Ball Bearings
THRUST SERIES F WITHOUT RACEWAY BALL BEARINGS
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
Menu
THRUST SERIES F WITHOUT RACEWAY BALL BEARINGS
Metric series
Bearing Ref | Inner Ring Bore Ø | Outer Ring Bore Ø | Inner Ring Bore Ø | Inner Ring Bore Ø | Radius | Height | Load Rating | Cage Type | |
d | D | d1 | D1 | rs (min) | H | ||||
mm | mm | mm | mm | mm | mm | Ca(N) | Coa(N) | ||
F2-6 | 2 | 6 | 2 | 6 | 0.10 | 3 | 117 | 83 | TD |
F2X-7 | 2.5 | 7 | 2.5 | 7 | 0.10 | 3.5 | 156 | 117 | TD |
F3-8 | 3 | 8 | 3 | 8 | 0.10 | 3.5 | 166 | 137 | TD |
F4-9 | 4 | 9 | 4 | 9 | 0.15 | 4 | 166 | 156 | TD |
F4-10 | 4 | 10 | 4 | 10 | 0.15 | 4.5 | 274 | 245 | TD |
F5-11 | 5 | 11 | 5 | 11 | 0.15 | 4.5 | 284 | 284 | TD |
F6-12 | 6 | 12 | 6 | 12 | 0.15 | 4.5 | 274 | 284 | TD |
F7-15 | 7 | 15 | 7 | 15 | 0.20 | 5 | 558 | 548 | TD |
F8-16 | 8 | 16 | 8 | 16 | 0.20 | 5 | 597 | 627 | TD |
F9-17 | 9 | 17 | 9 | 17 | 0.20 | 5 | 437 | 542 | TD |
F10-18* | 10 | 18 | 10 | 18 | 0.20 | 5.5 | 617 | 705 | TD |
*Also available in stainless steel