ABIS Miniature and Precision Ball Bearings
LARGE SIZE STAINLESS STEEL 2RS SEAL BALL BEARINGS 6000H 6200H 6300H
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
Open ball bearings
Inch series
Bore Ø (d) | Outer Ø (D) | Open Width (B) | Open Flange Width (Bf) | Radius (rs – min) | Open Part No | Load Rating Cr(N) | Load Rating Cor(N) | Max Speed Grease (x1000 rpm) | Max Speed Oil (x1000 rpm) | Cage Type |
0.04 | 0.125 | 0.0469 | 0.013 | 0.0039 | R09 | 106 | 28 | 130 | 150 | W |
0.0469 | 0.1562 | 0.0625 | 0.013 | 0.0039 | R0* | 112 | 33 | 110 | 130 | W |
0.055 | 0.1875 | 0.0781 | 0.023 | 0.0039 | R1* | 232 | 67 | 90 | 110 | W |
0.0781 | 0.25 | 0.0937 | 0.023 | 0.0039 | R1-4* | 284 | 96 | 67 | 80 | W |
0.0937 | 0.1875 | 0.0625 | 0.018 | 0.0039 | R133 | 189 | 60 | 80 | 95 | W |
0.0937 | 0.3125 | 0.1094 | 0.023 | 0.0059 | R1-5* | 552 | 176 | 60 | 71 | W |
0.125 | 0.25 | 0.0937 | 0.023 | 0.0039 | R144J* | 311 | 110 | 67 | 80 | J |
0.125 | 0.25 | 0.0937 | 0.023 | 0.0039 | R144* | 284 | 96 | 67 | 80 | W |
0.125 | 0.3125 | 0.1094 | 0.023 | 0.0039 | R2-5* | 558 | 180 | 60 | 67 | W/J |
0.125 | 0.375 | 0.1094 | 0.023 | 0.0059 | R2-6* | 640 | 227 | 53 | 63 | J |
0.125 | 0.375 | 0.1562 | 0.03 | 0.0118 | R2* | 631 | 219 | 56 | 67 | J |
0.125 | 0.5 | 0.1719 | Â | 0.0118 | R2A | 640 | 227 | 53 | 63 | J |
0.1562 | 0.3125 | 0.1094 | 0.023 | 0.0039 | R155* | 359 | 150 | 53 | 63 | W |
0.1875 | 0.3125 | 0.1094 | 0.023 | 0.0039 | R156* | 359 | 150 | 53 | 63 | W |
0.1875 | 0.375 | 0.125 | 0.023 | 0.0039 | R166* | 709 | 272 | 50 | 60 | J |
0.1875 | 0.5 | 0.1562 | Â | 0.0118 | R3* | 1301 | 488 | 43 | 53 | J |
0.1875 | 0.625 | 0.196 | Â | 0.0118 | R3A | 1480 | 621 | 38 | 45 | J |
0.25 | 0.375 | 0.125 | 0.023 | 0.0039 | R168* | 373 | 172 | 48 | 56 | W |
0.25 | 0.5 | 0.125 | 0.023 | 0.0059 | R188* | 1082 | 442 | 40 | 50 | J |
0.25 | 0.625 | 0.196 | 0.042 | 0.0118 | R4* | 1480 | 621 | 38 | 45 | J |
0.25 | 0.75 | 0.2188 | Â | 0.0157 | R4A | 2336 | 896 | 36 | 43 | J |
0.3125 | 0.5 | 0.1562 | 0.031 | 0.0059 | R1810* | 542 | 276 | 40 | 48 | W |
0.375 | 0.875 | 0.2188 | 0.062 | 0.0157 | R6 | 3332 | 1411 | 32 | 38 | J |
0.5 | 1.125 | 0.25 | 0.062 | 0.0157 | R8 | 5108 | 2413 | 27 | 32 | J |
0.625 | 1.375 | 0.2812 | Â | 0.0315 | R10 | 5999 | 3265 | 21 | 25 | RJ |
0.75 | 1.625 | 0.3125 | Â | 0.0315 | R12 | 9384 | 5057 | 17 | 21 | RJ/TW |
NotesÂ
*Available with inner ring width extended by 0.0156″ (0.3962mm) each side
Bearings also available with stainless materials: prefix SÂ
Bearing also available with single shield or seal: suffix Z, RS, RU or TS