ABIS Miniature & Precision Flange Shield Ball Bearings
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
ABIS flange shield ball bearings
Bore Øs (d) | Outer Ø (D) | Flange Ø (Df) | Radius (rs – min) | Flange Shield Part No | Shield Width (B1) | Shield Flange Width (Bf1) | Load Rating Cr(N) | Load Rating Cor(N) | Max Speed Grease (x1000 rpm) | Max Speed Oil (x1000 rpm) | Cage Type |
1.2 | 4 | 4.8 | 0.1 | MF41XZZ | 2.5 | Â | 112 | 33 | 110 | 130 | W |
1.5 | 4 | 5 | 0.05 | F681XZZ | 2 | 0.6 | 112 | 33 | 100 | 120 | W |
1.5 | 5 | 6.5 | 0.15 | F691XZZ | 2.6 | 0.8 | 169 | 50 | 85 | 100 | W |
1.5 | 6 | 7.5 | 0.15 | F601XZZ | 3 | 0.8 | 330 | 99 | 75 | 90 | W |
2 | 5 | 6.1 | 0.08 | F682ZZ | 2.3 | 0.6 | 169 | 50 | 85 | 100 | W |
2 | 5 | 6.2 | 0.1 | MF52ZZ | 2.5 | 0.6 | 169 | 50 | 85 | 100 | W |
2 | 6 | 7.5 | 0.15 | F692ZZ | 3 | 0.8 | 330 | 99 | 75 | 90 | W/J/TW |
2 | 6 | 7.2 | 0.15 | MF62ZZ | 2.5 | Â | 330 | 99 | 75 | 90 | WJ |
2 | 7 | 8.2 | 0.15 | MF72ZZS | 3 | 0.6 | 386 | 129 | 63 | 75 | W |
2 | 7 | 8.5 | 0.15 | F602ZZS | 3.5 | 0.9 | 386 | 129 | 60 | 71 | W |
2.5 | 6 | 7.1 | 0.08 | F682XZZ | 2.6 | 0.8 | 209 | 74 | 71 | 80 | W |
2.5 | 7 | 8.5 | 0.15 | F692XZZS | 3.5 | 0.9 | 386 | 129 | 63 | 75 | W |
2.5 | 8 | 9.5 | 0.15 | F602XZZ | 4 | 0.9 | 552 | 177 | 60 | 71 | W |
3 | 6 | 7.2 | 0.1 | MF63ZZ | 2.5 | 0.6 | 209 | 74 | 71 | 80 | W |
3 | 7 | 8.1 | 0.1 | F683ZZ | 3 | 0.8 | 311 | 112 | 63 | 75 | W |
3 | 8 | 9.2 | 0.15 | MF83ZZ | 3 | Â | 395 | 141 | 60 | 67 | J |
3 | 8 | 9.5 | 0.15 | F693ZZ | 4 | 0.9 | 558 | 180 | 60 | 67 | W/J/TW |
3 | 9 | 10.2* | 0.2 | MF93ZZ | 4 | 0.8 | 571 | 189 | 56 | 67 | W |
3 | 9 | 10.5 | 0.15 | F603ZZ | 5 | 1 | 571 | 189 | 56 | 67 | W |
3 | 10 | 11.5 | 0.15 | F623ZZ | 4 | 1 | 631 | 219 | 50 | 60 | J/TW |
4 | 7 | 8.2 | 0.1 | MF74ZZ | 2.5 | 0.6 | 255 | 108 | 60 | 67 | W |
4 | 8 | 9.2 | 0.1 | MF84ZZ | 3 | 0.6 | 395 | 141 | 56 | 67 | W/J/TW |
4 | 9 | 10.3 | 0.1 | F684ZZ | 4 | 1 | 641 | 227 | 53 | 63 | W/J/TW |
4 | 10 | 11.2* | 0.15 | MF104ZZ | 4 | 0.8 | 711 | 272 | 48 | 56 | J |
4 | 11 | 12.5 | 0.15 | F694ZZ | 4 | 1 | 957 | 350 | 48 | 56 | J |
4 | 12 | 13.5 | 0.2 | F604ZZ | 4 | 1 | 957 | 350 | 48 | 56 | J |
4 | 13 | 15 | 0.2 | F624ZZ | 5 | 1 | 1301 | 488 | 40 | 48 | J |
4 | 16 | 18 | 0.3 | F634ZZ | 5 | 1 | 1340 | 523 | 36 | 43 | J |
5 | 8 | 9.2 | 0.1 | MR85ZZ | 2.5 | 0.6 | 218 | 90 | 53 | 63 | W |
5 | 9 | 10.2 | 0.15 | MF95ZZ | 3 | 0.6 | 431 | 169 | 50 | 60 | W |
5 | 10 | 11.2* | 0.15 | MF105ZZ | 4 | 0.8 | 431 | 169 | 50 | 60 | W |
5 | 11 | 12.6 | 0.15 | MF115ZZ | 4 | 0.8 | 716 | 282 | 45 | 53 | J |
5 | 11 | 12.5 | 0.15 | F685ZZ | 5 | 1 | 716 | 282 | 45 | 53 | J/TW |
5 | 13 | 15 | 0.2 | F695ZZ | 4 | 1 | 1077 | 432 | 43 | 50 | J |
5 | 14 | 16 | 0.2 | F605ZZ | 5 | 1 | 1329 | 507 | 40 | 50 | J/TW |
5 | 16 | 18 | 0.3 | F625ZZ | 5 | 1 | 1729 | 675 | 36 | 43 | J/TW |
5 | 19 | 22 | 0.3 | F635ZZ | 6 | 1.5 | 2336 | 896 | 32 | 40 | J/TW |
6 | 10 | 11.2 | 0.1 | MF106ZZ | 3 | 0.6 | 496 | 218 | 45 | 53 | W |
6 | 12 | 13.2* | 0.15 | MF126ZZ | 4 | 0.8 | 716 | 295 | 43 | 50 | W/J/TW |
6 | 13 | 15 | 0.15 | F686ZZ | 5 | 1.1 | 1082 | 442 | 40 | 50 | J/TW |
6 | 15 | 17 | 0.2 | F696ZZ | 5 | 1.2 | 1340 | 523 | 40 | 45 | J |
6 | 17 | 19 | 0.3 | F606ZZ | 6 | 1.2 | 2263 | 846 | 38 | 45 | J |
6 | 19 | 22 | 0.3 | F626ZZ | 6 | 1.5 | 2336 | 896 | 32 | 40 | J/TW |
7 | 11 | 12.2 | 0.1 | MF117ZZS | 3 | 0.6 | 455 | 202 | 43 | 50 | W |
7 | 13 | 14.2* | 0.15 | MF137ZZ | 4 | 0.8 | 541 | 276 | 40 | 48 | W |
7 | 14 | 16 | 0.15 | F687ZZ | 5 | 1.1 | 1173 | 513 | 40 | 50 | J |
7 | 17 | 19 | 0.3 | F697ZZ | 5 | 1.2 | 1605 | 719 | 36 | 43 | J |
7 | 19 | 22 | 0.3 | F607ZZ | 6 | 1.5 | 2336 | 896 | 36 | 43 | J/TW |
7 | 22 | 25 | 0.3 | F627ZZ | 7 | 1.5 | 3287 | 1379 | 30 | 36 | J/TW |
8 | 12 | 13.2* | 0.1 | MF128ZZ | 3.5 | 0.8 | 543 | 274 | 40 | 48 | W |
8 | 14 | 15.6 | 0.15 | MF148ZZ | 4 | 0.8 | 817 | 386 | 38 | 45 | J |
8 | 16 | 18 | 0.2 | F688ZZ | 5 | 1.1 | 1252 | 592 | 36 | 43 | J/TW |
8 | 19 | 22 | 0.3 | F698ZZ | 6 | 1.5 | 2237 | 917 | 36 | 43 | J |
8 | 22 | 25 | 0.3 | F608ZZ | 7 | 1.5 | 3293 | 1379 | 34 | 40 | J,TW |
9 | 14 | 15.5 | 0.1 | F679ZZS | 4.5 | 0.8 | 919 | 468 | 36 | 42 | J |
9 | 17 | 19 | 0.2 | F689ZZ | 5 | 1.1 | 1327 | 668 | 36 | 43 | J |
9 | 20 | 23 | 0.3 | F699ZZ | 6 | 1.5 | 2467 | 1081 | 34 | 40 | J |
9 | 24 | 27 | 0.3 | F609ZZ | 7 | 1.5 | 3356 | 1444 | 32 | 38 | J |
Notes
* This dimension is increased by 0.4mm for shielded or seal version
Bearings also available with stainless materials: suffix S or H
Bearing also available with single shield or seal: suffix Z, RS, RU or TS
TTS(4) uses smaller ball, load rating is lower than standard
Value (5) is not based up upon JIS B 1521