ABIS Miniature and Precision Ball Bearings
Extra thin open ball bearings metric
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
Extra thin open ball bearings - 6700 6800 6900
Metric Series
Bore Ø (d) | Outer Ø (D) | Flange Ø (Df) | Open Width (B) | Open Flange Width (Bf) | Radius (rs – min) | Open Part No | Load Rating Cr(N) | Load Rating Cor(N) | Max Speed Grease (x1000 rpm) | Max Speed Oil (x1000 rpm) | Cage Type |
10 | 15 | 16.5 | 3 | 0.8 | 0.15 | 6700 | 855 | 435 | 15 | 17 | W |
10 | 19 | 21 | 5 | 1 | 0.3 | 6800 | 1716 | 840 | 37 | 43 | J/TW |
10 | 19 | 21 | 7 | 1.5 | 0.3 | 63800 | 1716 | 840 | 37 | 43 | J/TW |
10 | 22 | 25 | 6 | 1.5 | 0.3 | 6900 | 2695 | 1273 | 34 | 41 | J |
12 | 18 | 19.5 | 4 | 0.8 | 0.2 | 6701 | 926 | 530 | 13 | 15 | W |
12 | 21 | 23 | 5 | 1.1 | 0.3 | 6801 | 1915 | 1041 | 33 | 39 | J/TW |
12 | 21 | 23 | 7 | 1.5 | 0.3 | 63801 | 1915 | 1041 | 33 | 39 | J/W |
12 | 24 | 26.5 | 6 | 1.5 | 0.3 | 6901 | 2886 | 1446 | 31 | 36 | J |
15 | 21 | 22.5 | 4 | 0.8 | 0.2 | 6702 | 937 | 582 | 11 | 13 | W |
15 | 24 | 26 | 5 | 1.1 | 0.3 | 6802 | 2073 | 1253 | 28 | 33 | J/TW |
15 | 24 | 26 | 7 | 1.5 | 0.3 | 63802 | 2073 | 1253 | 28 | 33 | J/TW |
15 | 28 | 30.5 | 7 | 1.5 | 0.3 | 6902 | 4321 | 2259 | 26 | 30 | J |
17 | 23 | 24.5 | 4 | 0.8 | 0.2 | 6703 | 1000 | 658 | 9.5 | 11 | W |
17 | 26 | 28 | 5 | 1.1 | 0.3 | 6803 | 2233 | 1456 | 26 | 30 | J/TW |
17 | 26 | 28 | 7 | 1.5 | 0.3 | 63803 | 2233 | 1456 | 26 | 30 | J/TW |
17 | 30 | 32.5 | 7 | 1.5 | 0.3 | 6903 | 4588 | 2565 | 23 | 38 | J |
20 | 27 | 28.5 | 4 | 0.8 | 0.2 | 6704 | 1402 | 729 | 8.5 | 10 | W |
20 | 32 | 35 | 7 | 1.5 | 0.3 | 6804 | 4015 | 2462 | 21 | 25 | J/RJ |
20 | 32 | 35 | 10 | 2 | 0.3 | 63804 | 4015 | 2462 | 21 | 25 | J/RJ |
20 | 37 | 40 | 9 | 2 | 0.3 | 6904 | 6381 | 3682 | 19 | 23 | RJ |
25 | 32 | 34 | 4 | 1 | 0.2 | 6705 | 1091 | 838 | 7 | 8 | W |
25 | 37 | 40 | 7 | 1.5 | 0.3 | 6805 | 4303 | 2932 | 18 | 21 | J/RJ |
25 | 37 | 40 | 10 | 2 | 0.3 | 63805 | 4303 | 2932 | 18 | 21 | J/RJ |
25 | 42 | 45 | 9 | 2 | 0.3 | 6905 | 7001 | 4540 | 16 | 19 | RJ |
30 | 37 | 39 | 4 | 1 | 0.2 | 6706 | 1143 | 947 | 5.5 | 7 | W |
30 | 42 | 45 | 7 | 1.5 | 0.3 | 6806 | 4538 | 3402 | 15 | 18 | J/RJ |
30 | 42 | 45 | 10 | 2 | 0.3 | 63806 | 4538 | 3402 | 15 | 18 | J/RJ |
30 | 47 | 50 | 9 | 2 | 0.3 | 6906 | 7242 | 5003 | 14 | 17 | RJ |
35 | 44 | Â | 5 | Â | 0.3 | 6707 | 1866 | 1635 | 4.9 | 6 | W |
35 | 47 | 50 | 7 | 1.5 | 0.3 | 6807 | 4729 | 3821 | 13 | 16 | J/RJ |
35 | 55 | 58 | 10 | 2.5 | 0.6 | 6907 | 10900 | 7818 | 12 | 14 | RJ |
40 | 50 | Â | 6 | Â | 0.3 | 6708 | 2516 | 2233 | 4.3 | 5 | W |
40 | 52 | 55 | 7 | 1.5 | 0.3 | 6808 | 4923 | 4178 | 12 | 14 | J |
40 | 62 | 65 | 12 | 2.5 | 0.6 | 6908 | 13678 | 9968 | 11 | 13 | RJ |
45 | 55 | Â | 6 | Â | 0.3 | 6709 | 2580 | 2397 | 3.9 | 4.6 | W |
45 | 58 | 61 | 7 | 1.5 | 0.3 | 6809 | 6187 | 5381 | 11 | 13 | J |
45 | 68 | 71 | 12 | 2.5 | 0.6 | 6909 | 14100 | 10830 | 9.7 | 11 | RJ |
50 | 62 | Â | 6 | Â | 0.3 | 6710 | 2670 | 2640 | 3.5 | 4.1 | W |
50 | 65 | 68 | 7 | 1.5 | 0.3 | 6810 | 6610 | 6090 | 9.6 | 11 | J/RJ |
50 | 72 | 75 | 12 | 2.5 | 0.6 | 6910 | 14540 | 11710 | 9 | 11 | RJ |
55 | 72 | Â | 9 | Â | 0.3 | 6811 | 8800 | 8100 | 8.7 | 10 | RJ |
55 | 80 | Â | 13 | Â | 1 | 6911 | 16600 | 14100 | 8.1 | 9.6 | RJ |
60 | 78 | Â | 10 | Â | 0.3 | 6812 | 11500 | 10600 | 8 | 9.4 | RJ |
60 | 85 | Â | 13 | Â | 1 | 6912 | 20200 | 17300 | 7.5 | 8.9 | RJ |
65 | 85 | Â | 10 | Â | 0.6 | 6813 | 11900 | 11500 | 7.3 | 8.6 | RJ |
65 | 90 | Â | 13 | Â | 1 | 6913 | 17400 | 16100 | 7.1 | 8.4 | RJ |
70 | 90 | Â | 10 | Â | 0.6 | 6814 | 12100 | 11900 | 6.8 | 8.1 | RJ |
70 | 100 | Â | 16 | Â | 1 | 6914 | 23700 | 21200 | 6.4 | 7.6 | RJ |
75 | 95 | Â | 10 | Â | 0.6 | 6815 | 12500 | 12900 | 12.5 | 12.9 | RJ |
75 | 105 | Â | 16 | Â | 1 | 6915 | 24400 | 22600 | 6.1 | 7.2 | RJ |
80 | 100 | Â | 10 | Â | 0.6 | 6816 | 12700 | 13300 | 12.7 | 13.3 | RJ |
80 | 110 | Â | 16 | Â | 1 | 6916 | 25000 | 24000 | 5.7 | 6.8 | RJ |
85 | 110 | Â | 13 | Â | 1 | 6817 | 18700 | 19000 | 5.6 | 6.6 | RJ |
85 | 120 | Â | 18 | Â | 1.1 | 6917 | 31900 | 29600 | 5.3 | 6.3 | RJ |
90 | 115 | Â | 13 | Â | 1 | 6818 | 19000 | 19700 | 5.3 | 6.3 | RJ |
90 | 125 | Â | 18 | Â | 1.1 | 6918 | 32800 | 31600 | 5.1 | 6 | RJ |
Notes
Bearings also available with stainless materials: suffix H
Bearing also available with single shield or seal: suffix Z, RS, RU or TS