ABIS Miniature and Precision Ball Bearings
Extra thin 2rs seal 6700 6800 6900 ball bearings metric
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
Extra thin 2rs seal ball bearings - 6700 6800 6900
Metric Series
Bore Ø (d) | Outer Ø (D) | Flange Ø (Df) | Open Width (B) | Open Flange Width (Bf) | Radius (rs – min) | 2RS Seal Part No | Flange 2RS Seal Part No | Load Rating Cr(N) | Load Rating Cor(N) | Max Speed Grease (x1000 rpm) | Max Speed Oil (x1000 rpm) |
10 | 15 | 16.5 | 3 | 0.8 | 0.15 | 67002RS | Â | 855 | 435 | 15 | 17 |
10 | 19 | 21 | 5 | 1 | 0.3 | 68002RS | F68002RS | 1716 | 840 | 37 | 43 |
10 | 19 | 21 | 7 | 1.5 | 0.3 | 638002RS | F638002RS | 1716 | 840 | 37 | 43 |
10 | 22 | 25 | 6 | 1.5 | 0.3 | 69002RS | F69002RS | 2695 | 1273 | 34 | 41 |
12 | 18 | 19.5 | 4 | 0.8 | 0.2 | 67012RS | F67012RS | 926 | 530 | 13 | 15 |
12 | 21 | 23 | 5 | 1.1 | 0.3 | 68012RS | F68012RS | 1915 | 1041 | 33 | 39 |
12 | 21 | 23 | 7 | 1.5 | 0.3 | 638012RS | F638012RS | 1915 | 1041 | 33 | 39 |
12 | 24 | 26.5 | 6 | 1.5 | 0.3 | 69012RS | F69012RS | 2886 | 1446 | 31 | 36 |
15 | 21 | 22.5 | 4 | 0.8 | 0.2 | 67022RS | F67022RS | 937 | 582 | 11 | 13 |
15 | 24 | 26 | 5 | 1.1 | 0.3 | 68022RS | F68022RS | 2073 | 1253 | 28 | 33 |
15 | 24 | 26 | 7 | 1.5 | 0.3 | 638022RS | F638022RS | 2073 | 1253 | 28 | 33 |
15 | 28 | 30.5 | 7 | 1.5 | 0.3 | 69022RS | F69022RS | 4321 | 2259 | 26 | 30 |
17 | 23 | 24.5 | 4 | 0.8 | 0.2 | 67032RS | F67032RS | 1000 | 658 | 9.5 | 11 |
17 | 26 | 28 | 5 | 1.1 | 0.3 | 68032RS | F68032RS | 2233 | 1456 | 26 | 30 |
17 | 26 | 28 | 7 | 1.5 | 0.3 | 638032RS | F638032RS | 2233 | 1456 | 26 | 30 |
17 | 30 | 32.5 | 7 | 1.5 | 0.3 | 69032RS | F69032RS | 4588 | 2565 | 23 | 38 |
20 | 27 | 28.5 | 4 | 0.8 | 0.2 | 67042RS | F67042RS | 1402 | 729 | 8.5 | 10 |
20 | 32 | 35 | 7 | 1.5 | 0.3 | 68042RS | F68042RS | 4015 | 2462 | 21 | 25 |
20 | 32 | 35 | 10 | 2 | 0.3 | 638042RS | F638042RS | 4015 | 2462 | 21 | 25 |
20 | 37 | 40 | 9 | 2 | 0.3 | 69042RS | F69042RS | 6381 | 3682 | 19 | 23 |
25 | 32 | 34 | 4 | 1 | 0.2 | 67052RS | F67052RS | 1091 | 838 | 7 | 8 |
25 | 37 | 40 | 7 | 1.5 | 0.3 | 68052RS | F68052RS | 4303 | 2932 | 18 | 21 |
25 | 37 | 40 | 10 | 2 | 0.3 | 638052RS | F638052RS | 4303 | 2932 | 18 | 21 |
25 | 42 | 45 | 9 | 2 | 0.3 | 69052RS | F69052RS | 7001 | 4540 | 16 | 19 |
30 | 42 | 45 | 7 | 1.5 | 0.3 | 68062RS | F68062RS | 4538 | 3402 | 15 | 18 |
30 | 42 | 45 | 10 | 2 | 0.3 | 638062RS | F638062RS | 4538 | 3402 | 15 | 18 |
30 | 47 | 50 | 9 | 2 | 0.3 | 69062RS | F69062RS | 7242 | 5003 | 14 | 17 |
35 | 44 | Â | 5 | Â | 0.3 | 67072RS | Â | 1866 | 1635 | 4.9 | 6 |
35 | 47 | 50 | 7 | 1.5 | 0.3 | 68072RS | F68072RS | 4729 | 3821 | 13 | 16 |
35 | 55 | 58 | 10 | 2.5 | 0.6 | 69072RS | F69072RS | 10900 | 7818 | 12 | 14 |
40 | 50 | Â | 6 | Â | 0.3 | 67082RS | Â | 2516 | 2233 | 4.3 | 5 |
40 | 52 | 55 | 7 | 1.5 | 0.3 | 68082RS | F68082RS | 4923 | 4178 | 12 | 14 |
40 | 62 | 65 | 12 | 2.5 | 0.6 | 69082RS | F69082RS | 13678 | 9968 | 11 | 13 |
45 | 55 | Â | 6 | Â | 0.3 | 67902RS | Â | 2580 | 2397 | 3.9 | 4.6 |
45 | 58 | 61 | 7 | 1.5 | 0.3 | 68092RS | F68092RS | 6187 | 5381 | 11 | 13 |
45 | 68 | 71 | 12 | 2.5 | 0.6 | 69092RS | F69092RS | 14100 | 10830 | 9.7 | 11 |
50 | 62 | Â | 6 | Â | 0.3 | 67102RS | Â | 2670 | 2640 | 3.5 | 4.1 |
50 | 65 | 68 | 7 | 1.5 | 0.3 | 68102RS | F68102RS | 6610 | 6090 | 9.6 | 11 |
50 | 72 | 75 | 12 | 2.5 | 0.6 | 69102RS | F69102RS | 14540 | 11710 | 9 | 11 |
55 | 72 | Â | 9 | Â | 0.3 | 68112RS | Â | 8800 | 8100 | 8.7 | 10 |
55 | 80 | Â | 13 | Â | 1 | 69112RS | Â | 16600 | 14100 | 8.1 | 9.6 |
60 | 78 | Â | 10 | Â | 0.3 | 68122RS | Â | 11500 | 10600 | 8 | 9.4 |
60 | 85 | Â | 13 | Â | 1 | 69122RS | Â | 20200 | 17300 | 7.5 | 8.9 |
65 | 85 | Â | 10 | Â | 0.6 | 68132RS | Â | 11900 | 11500 | 7.3 | 8.6 |
65 | 90 | Â | 13 | Â | 1 | 69132RS | Â | 17400 | 16100 | 7.1 | 8.4 |
70 | 90 | Â | 10 | Â | 0.6 | 68142RS | Â | 12100 | 11900 | 6.8 | 8.1 |
70 | 100 | Â | 16 | Â | 1 | 68142RS | Â | 23700 | 21200 | 6.4 | 7.6 |
75 | 95 | Â | 10 | Â | 0.6 | 68152RS | Â | 12500 | 12900 | 12.5 | 12.9 |
75 | 105 | Â | 16 | Â | 1 | 69152RS | Â | 24400 | 22600 | 6.1 | 7.2 |
80 | 100 | Â | 10 | Â | 0.6 | 68162RS | Â | 12700 | 13300 | 12.7 | 13.3 |
80 | 110 | Â | 16 | Â | 1 | 69162RS | Â | 25000 | 24000 | 5.7 | 6.8 |
85 | 110 | Â | 13 | Â | 1 | 68172RS | Â | 18700 | 19000 | 5.6 | 6.6 |
85 | 120 | Â | 18 | Â | 1.1 | 69172RS | Â | 31900 | 29600 | 5.3 | 6.3 |
90 | 115 | Â | 13 | Â | 1 | 68182RS | Â | 19000 | 19700 | 5.3 | 6.3 |
90 | 125 | Â | 18 | Â | 1.1 | 69182RS | Â | 32800 | 31600 | 5.1 | 6 |
Â
Notes
Bearings also available with stainless materials: suffix H
Bearing also available with single shield or seal: suffix Z, RS, RU or TS
Carbon Chrome bearings use RJ type retainer, stainless steel ball bearings use J type retainerÂ