ABIS Miniature and Precision Ball Bearings
ACCESSORIES - shaft retaining rings
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
Menu
ACCESSORIES - shaft retaining rings
Reference | Dimensions (mm) | |||||
Bore | Retaining Ring | Groove | ||||
d1Ø | d3 max. | b+0.10 | s+0.02 | d2+0.05 | m+0.03 | |
BSR4 | 4 | 4.40 | 0.50 | 0.30 | 4.30 | 0.33 |
BSR5 | 5 | 5.45 | 0.50 | 0.30 | 5.30 | 0.33 |
BSR6 | 6 | 6.45 | 0.50 | 0.30 | 6.30 | 0.33 |
BSR7 | 7 | 7.50 | 0.50 | 0.30 | 7.30 | 0.33 |
BSR8 | 8 | 8.60 | 0.70 | 0.40 | 8.40 | 0.44 |
BSR9 | 9 | 9.60 | 0.70 | 0.40 | 9.40 | 0.44 |
BSR10 | 10 | 10.65 | 0.70 | 0.40 | 10.40 | 0.44 |
BSR11 | 11 | 11.65 | 0.70 | 0.40 | 11.40 | 0.44 |
BSR12 | 12 | 12.75 | 0.90 | 0.50 | 12.50 | 0.55 |
BSR13 | 13 | 13.75 | 0.90 | 0.50 | 13.50 | 0.55 |
BSR14 | 14 | 14.80 | 0.90 | 0.50 | 14.50 | 0.55 |
BSR15 | 15 | 15.80 | 0.90 | 0.50 | 15.50 | 0.55 |
BSR16 | 16 | 16.85 | 0.90 | 0.50 | 16.50 | 0.55 |
BSR17 | 17 | 17.85 | 0.90 | 0.50 | 17.50 | 0.55 |
BSR19 | 19 | 20.00 | 1.10 | 0.60 | 19.60 | 0.66 |
Â
Material: Spring Steel 1.4310/AISI 301