ABIS Miniature and Precision Ball Bearings
LARGE SIZE STAINLESS STEEL 2RS SEAL BALL BEARINGS 6000H 6200H 6300H
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
LARGE SIZE STAINLESS STEEL 2RS SEAL BALL BEARINGS 6000H 6200H 6300H
Metric Series
Bore Ø (d) | Outer Ø (D) | Open Width (B) | Radius (rs – min) | 2RS Seal Part No | Load Rating Cr(N) | Load Rating Cor(N) | Max Speed Grease (x1000 rpm) | Max Speed Oil (x1000 rpm) | Cage Type |
10 | 26 | 8 | 0.3 | 6000H2RS* | 3860 | 1570 | 31 | 36 | J |
10 | 30 | 9 | 0.6 | 6200H2RS* | 4340 | 1920 | 24 | 29 | RJ/TW |
10 | 35 | 11 | 0.6 | 6300H2RS | 6870 | 2750 | 22 | 27 | RJ |
12 | 28 | 8 | 0.3 | 6001H2RS* | 4340 | 1910 | 27 | 32 | J/TW |
12 | 32 | 10 | 0.6 | 6201H2RS | 5770 | 2450 | 22 | 27 | RJ/TW |
12 | 37 | 12 | 1 | 6301H2RS | 8240 | 3360 | 20 | 25 | RJ |
15 | 32 | 9 | 0.3 | 6002H2RS* | 4750 | 2270 | 23 | 27 | RJ/TW |
15 | 35 | 11 | 0.6 | 6202H2RS | 6490 | 3000 | 20 | 24 | RJ/TW |
15 | 42 | 13 | 1 | 6302H2RS | 9710 | 4370 | 17 | 20 | RJ |
17 | 35 | 10 | 0.3 | 6003H2RS | 5090 | 2630 | 21 | 25 | RJ/TW |
17 | 40 | 12 | 0.6 | 6203H2RS | 8130 | 3850 | 17 | 21 | RJ/TW |
17 | 47 | 14 | 1 | 6303H2RS | 11550 | 5330 | 15 | 18 | RJ |
20 | 42 | 12 | 0.6 | 6004H2RS | 7960 | 4050 | 17 | 21 | RJ/TW |
20 | 47 | 14 | 1 | 6204H2RS | 10910 | 5360 | 15 | 17 | RJ,/W |
20 | 52 | 15 | 1.1 | 6304H2RS | 13490 | 6310 | 14 | 17 | RJ |
25 | 47 | 12 | 0.6 | 6005H2RS | 8550 | 4690 | 15 | 18 | RJ/TW |
25 | 52 | 15 | 1 | 6205H2RS | 11900 | 7390 | 13 | 15 | RJ/TW |
25 | 62 | 17 | 1.1 | 6305H2RS | 17490 | 9060 | 11 | 13 | RJ |
30 | 55 | 13 | 1 | 6006H2RS | 11240 | 6610 | 13 | 15 | RJ/TW |
30 | 62 | 16 | 1 | 6206H2RS | 16530 | 9080 | 11 | 13 | RJ/TW |
30 | 72 | 19 | 1.1 | 6306H2RS | 22630 | 12080 | 9.6 | 12 | RJ |
35 | 62 | 14 | 1 | 6007H2RS | 13560 | 8250 | 11 | 13 | RJ |
35 | 72 | 17 | 1.1 | 6207H2RS | 21810 | 12360 | 9.2 | 11 | RJ |
35 | 80 | 21 | 1.5 | 6307H2RS | 28290 | 15270 | 8.5 | 10 | RJ |
40 | 68 | 15 | 1 | 6008H2RS | 14250 | 9220 | 10 | 12 | RJ |
40 | 80 | 18 | 1.1 | 6208H2RS | 24730 | 14330 | 8.3 | 10 | RJ |
45 | 75 | 16 | 1 | 6009H2RS | 15150 | 9660 | 9.2 | 11 | RJ |
45 | 85 | 19 | 1.1 | 6209H2RS | 27790 | 16300 | 7.7 | 9.2 | RJ |
50 | 80 | 16 | 1 | 6010H2RS | 18510 | 13260 | 8.4 | 9.9 | RJ |
50 | 90 | 20 | 1.1 | 6210H2RS | 29800 | 18610 | 7.1 | 8.5 | RJ |
*Bearings also available with Carbon Chrome material: without H suffix
Bearings also available with single shield or seal: suffix Z, RS, RU or TS