ABIS Miniature and Precision Ball Bearings
Common Grease Brands
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
Menu
Common Grease Brands
Code | Brand | Thickening Agent | Lubricant Base | Operating Temperature (oC) | Approved Standard | Comments |
SRL* | Multemp SRLa | Lithium | Diester, Mineral | -50 – +205 | – | Good temperature range, load capacity and water resistance. |
AV2 | Alvania 2S | Lithium | Mineral | -25 – +120 | – | Good temperature range, load capacity and water resistance. |
AG7 | Aero Shell No. 7 | Microgel | Diester | -73 – +149 | MIL-PRF-8328D | Good temperature range, load capacity and water resistance. |
AG2 | Aero Shell No. 22 | Microgel | Synthetic Hydrocarbon | -65 – +204 | MIL-PRF-81322F | Good temperature range, high load/speed capacity and  water resistance. |
 A3S | Aero Shell No. 33MS | Lithium | Synthetic Hydrocarbon Ester | -73 – +121 | MIL-G-21164D | Low temperature, high load capacity and water resistance. |
PS2 | Multemp PS No. 2 | Lithium | Diester, Mineral | -55 – +130 | – | Good temperature range, load capacity and water resistance. |
SL8 | Isoflex Super LDS18 | Lithium | Diester | -60 – +130 | MIL-G-7118-A | Good temperature range, load capacity and water resistance |
 K24 | Krytox 240AC | PFPE | Fluorinated | -35 – +238 | MIL-G-27617 | Suitable for high temperature applications. High viscosity at room temperature. |
 B32 | Beacon 325 | Lithium | Diester | -60 – +120 | – | Suitable for low torque/quiet running applications. |
* Default lubricant and will be supplied unless otherwise specified.
** If you have a specific requirement for another grease please contact us for advice.