SECURE BOLT FASTENERS
Product range
Vibration and shock resistant fasteners
PRODUCT RANGE
Material
High tensile steel according to DIN 17 240 as defined within DIN 267 part 13.
316 Stainless Steel.
Finish
Zinc plate – standard.
Nickel plate
Tolerances
According to DIN933 and DIN 931
Specials
Available on request
MM
Nut Description | Bolt Description | Torque in N/M | Bolt Length in mm | ||||||||||
8.8 | 10.9 | 12.9 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | ||
M6x1.0P | M6x1.0P | 10.1 | 14.7 | 17.0 | ● | ● | ● | ● | ● | ||||
M8x1.25P | M8x1.25P | 24.6 | 35.6 | 41.0 | ● | ● | ● | ● | ● | ||||
M10x1.5P | M10x1.5P | 49.4 | 70.6 | 81.0 | ● | ● | ● | ● | ● | ||||
M12x1.75P | M12x1.75P | 85.1 | 123.1 | 142.1 | ● | ● | ● | ● | ● | ||||
M14x2.0P | M14x2.0P | 135.0 | 195.2 | 226.2 | ● | ||||||||
M16x2.0P | M16x2.0P | 211.2 | 305.3 | 350.3 | ● | ● | ● | ● | ● | ● | |||
M18x2.5P | M18x2.5P | 290.3 | 420.3 | 485.5 | ● | ||||||||
M20x2.5P | M20x2.5P | 412.4 | 596.5 | 685.7 | ● | ● | ● | ● | |||||
M22x2.5P | N/A | 517.4 | 811.8 | 931.0 | |||||||||
M24x2.5P | N/A | 713.7 | 1032.0 | 1181.0 |
INCHES
Nut Description | Bolt Description | Torque in 1lb/ft | Bolt Length in Inches | ||||||||||
G5 8.8 | G8 10.9 | N/A | ¾ | 1 | 1 ¼ | 1 ½ | 1 ¾ | 2 | 2 ¼ | 2 ½ | 2 ¾ | ||
1/4“ 20UNC | 1/4“ 20UNC | 8.6 | 12.2 | – | ● | ● | ● | ||||||
5/16“ 18UNC | 5/16“ 18UNC | 17.8 | 25.3 | – | ● | ● | |||||||
3/8“ 16UNC | 3/8“ 16UNC | 31.8 | 44.8 | – | ● | ● | ● | ||||||
1/2“ 13UNC | 1/2“ 13UNC | 77.7 | 109.0 | – | ● | ● | |||||||
5/8“ 11UNC | N/A | 154.0 | 217.3 | – |