Article No/ Order Ref. | Ordering Dimensions | Spring Load F & Deflection s | Weight per 1000 pcs. | Ball Bearing Type | Ball Bearing | Â | |||||||||||
at s = 0.75ho | Outer Ø | Inner Ø |  | ||||||||||||||
De mm | Di mm | t mm | lo mm | ho mm | ho/t | s mm | F N | Â | |||||||||
kg | mm | mm | Â | ||||||||||||||
241150 | 9.8 | 6.2 | 0.15 | 0.6 | 0.45 | 1.0 | 0.35 | 13 | 0.050 | 623(EL3) | Â | Â | 10 | 3 | Â | Â | Â |
241350 | 12.8 | 7.2 | 0.2 | 0.65 | 0.45 | 0.92 | 0.35 | 18 | 0.130 | 624(EL4) | Â | Â | 13 | 4 | Â | Â | Â |
241650 | 15.8 | 8.2 | 0.25 | 0.75 | 0.5 | 0.74 | 0.4 | 20 | 0.280 | 625(EL5) | 634(R4) | Â | 16 | 5 | 4 | Â | Â |
241675 | 18.8 | 9.2 | 0.25 | 1.0 | 0.75 | 0.97 | 0.55 | 20 | 0.440 | 626(EL6) | 635(R5) | Â | 16 | 6 | 5 | Â | Â |
241750 | 18.8 | 10.2 | 0.25 | 1.05 | 0.8 | 1.15 | 0.6 | 24 | 0.320 | 607(EL7) | Â | Â | 19 | 7 | Â | Â | Â |
241850 | 21.8 | 12.3 | 0.25 | 1.25 | 1.0 | 1.47 | 0.75 | 24 | 0.420 | 608(EL8) | 627(R7) | Â | 22 | 8 | 7 | Â | Â |
242050 | 23.7 | 14.3 | 0.3 | 1.3 | 1.0 | 1.21 | 0.75 | 25 | 0.660 | 609(EL9) | Â | Â | 24 | 9 | Â | Â | Â |
242150 | 25.7 | 14.3 | 0.3 | 1.4 | 1.1 | 1.19 | 0.8 | 28 | 0.700 | 6000 | 629(R9) | Â | 26 | 10 | 9 | Â | Â |
242250 | 27.7 | 17.3 | 0.35 | 1.45 | 1.1 | 1.03 | 0.8 | 31 | 0.984 | 6001 | Â | Â | 28 | 12 | Â | Â | Â |
242450 | 29.7 | 17.3 | 0.35 | 1.55 | 1.2 | 1.3 | 0.9 | 32 | 1.200 | Â | 6200 | Â | 30 | Â | 10 | Â | Â |
242550 | 31.7 | 20.4 | 0.35 | 1.55 | 1.2 | 1.3 | 0.9 | 33 | 1.270 | 6002 | 6201 | Â | 32 | 15 | 12 | Â | Â |
242750 | 34.6 | 20.4 | 0.4 | 1.65 | 1.30 | 1.1 | 1.0 | 32 | 1.650 | Â | Â | 6300 | 35 | Â | Â | 10 | Â |
242850 | 34.6 | 22.4 | 0.35 | 1.55 | 1.2 | 1.18 | 0.9 | 32 | 1.500 | 6003 | 6202 | Â | 35 | 17 | 15 | Â | Â |
242950 | 36.6 | 20.4 | 0.4 | 1.9 | 1.5 | 1.44 | 1.1 | 35 | 2.280 | Â | Â | 6301 | 37 | Â | Â | 12 | Â |
243050 | 39.6 | 25.5 | 0.4 | 1.9 | 1.5 | 1.22 | 1.1 | 37 | 1.920 | Â | 6203 | Â | 40 | Â | 17 | Â | Â |
243150 | 41.6 | 25.5 | 0.45 | 2.05 | 1.6 | 1.13 | 1.2 | 39 | 2.500 | 6004 | Â | 6302 | 42 | 20 | Â | 15 | Â |
243250 | 46.5 | 30.5 | 0.45 | 2.05 | 1.6 | 1.11 | 1.2 | 44 | 2.840 | 6005 | 6204 | 6303 | 47 | 25 | 20 | 17 | Â |
243350 | 51.5 | 35.5 | 0.45 | 2.1 | 1.65 | 1.26 | 1.25 | 47 | 3.070 | Â | 6205 | 6304 | 52 | Â | 25 | 20 | Â |
243450 | 54.5 | 40.5 | 0.45 | 2.15 | 1.7 | 1.75 | 1.3 | 53 | 3.200 | 6006 | Â | Â | 55 | 30 | Â | Â | Â |
243550 | 61.5 | 40.5 | 0.55 | 2.55 | 2.0 | 1.21 | 1.5 | 54 | 6.050 | 6007 | 6206 | 6305 | 62 | 35 | 30 | 25 | Â |
243650 | 67.5 | 50.5 | 0.5 | 2.6 | 2.10 | 1.36 | 1.6 | 78 | 5.500 | 6008 | Â | Â | 68 | 40 | Â | Â | Â |
243850 | 71.5 | 45.5 | 0.6 | 2.9 | 2.3 | 1.47 | 1.7 | 74 | 9.600 | Â | Â | 6306 | 72 | Â | Â | 30 | Â |
243750 | 71.5 | 50.5 | 0.6 | 2.9 | 2.3 | 1.83 | 1.7 | 127 | 8.200 | Â | 6207 | Â | 72 | Â | 35 | Â | Â |
243950 | 74.5 | 55.5 | 0.6 | 2.9 | 2.3 | 1.31 | 1.7 | 91 | 7.580 | 6009 | Â | Â | 75 | 45 | Â | Â | Â |
244125 | 79.5 | 50.5 | 0.7 | 3.1 | 2.4 | 1.36 | 1.8 | 83 | 16.260 | Â | Â | 6307 | 80 | Â | Â | 35 | Â |
244150 | 79.5 | 55.5 | 0.7 | 2.9 | 2.2 | 1.51 | 1.65 | 127 | 14.500 | 6010 | 6208 | Â | 80 | 50 | 40 | Â | Â |
244250 | 84.5 | 60.5 | 0.75 | 3.15 | 2.4 | 0.87 | 1.8 | 78 | 13.000 | Â | 6209 | Â | 85 | Â | 45 | Â | Â |
244350 | 89.5 | 60.5 | 0.8 | 3.3 | 2.5 | 1.08 | 1.9 | 104 | 18.100 | Â | Â | 6308 | 90 | Â | Â | 40 | Â |
244450 | 89.5 | 65.5 | 0.8 | 3.4 | 2.6 | 1.35 | 1.95 | 189 | 16.000 | 6011 | 6210 | Â | 90 | 55 | 50 | Â | Â |
244550 | 94.5 | 75.5 | 0.8 | 3.45 | 2.65 | 1.39 | 2.0 | 206 | 13.300 | 6012 | Â | Â | 95 | 60 | Â | Â | Â |
© 2025 IEC. All rights reserved.
Web Design by Atomic Digital Marketing