Article No/ Order Ref. | Ordering Dimensions | Spring Load F & Deflection s at s = 0.75ho | Weight per 1000 pcs. | Ball Bearing Type | Ball Bearing |  | |||||||||||
Outer Ø | Inner Ø |  | |||||||||||||||
De mm | Di mm | t mm | lo mm | ho mm | ho/t mm | s mm | F N | Â | |||||||||
kg | mm | mm | Â | ||||||||||||||
241200 | 9.8 | 6.2 | 0.2 | 0.4 | 0.20 | 1.00 | 0.15 | 23 | 0.068 | 623(EL3) | Â | Â | 10 | 3 | Â | Â | Â |
241400 | 12.8 | 7.2 | 0.25 | 0.5 | 0.25 | 1.00 | 0.19 | 29 | 0.167 | 624(EL4) | Â | Â | 13 | 4 | Â | Â | Â |
241600 | 15.8 | 8.2 | 0.25 | 0.55 | 0.30 | 1.20 | 0.23 | 23 | 0.275 | 625(ELS) | 634(R4) | Â | 16 | 5 | 4 | Â | Â |
241700 | 18.8 | 9.2 | 0.3 | 0.65 | 0.35 | 1.17 | 0.26 | 31 | 0.487 | 626(EL6) | 635(R5) | Â | 16 | 6 | 5 | Â | Â |
241800 | 18.8 | 10.2 | 0.35 | 0.7 | 0.35 | 1.00 | 0.26 | 51 | 0.526 | 607(EL7) | Â | Â | 19 | 7 | Â | Â | Â |
241900 | 21.8 | 12.3 | 0.35 | 0.75 | 0.40 | 1.14 | 0.30 | 46 | 0.684 | 608(EL8) | 627(R7) | Â | 22 | 8 | 7 | Â | Â |
242100 | 23.7 | 14.3 | 0.4 | 0.9 | 0.50 | 1.25 | 0.38 | 81 | 0.862 | 609(EL9) | Â | Â | 24 | 9 | Â | Â | Â |
242200 | 25.7 | 14.3 | 0.4 | 0.9 | 0.50 | 1.25 | 0.38 | 63 | 1.105 | 6000 | 629(R9) | Â | 26 | 10 | 9 | Â | Â |
242300 | 27.7 | 17.3 | 0.4 | 1.0 | 0.60 | 1.50 | 0.45 | 80 | 1.132 | 6001 | Â | Â | 28 | 12 | Â | Â | Â |
242500 | 29.7 | 17.4 | 0.4 | 1.1 | 0.70 | 1.75 | 0.53 | 83 | 1.406 | Â | 6200 | Â | 30 | Â | 10 | Â | Â |
242600 | 31.7 | 20.4 | 0.4 | 1.1 | 0.70 | 1.75 | 0.53 | 81 | 1.422 | 6002 | 6201 | Â | 32 | 15 | 12 | Â | Â |
242800 | 34.6 | 20.4 | 0.4 | 1.1 | 0.70 | 1.75 | 0.53 | 61 | 1.894 | Â | Â | 6300 | 35 | Â | Â | 10 | Â |
242900 | 34.6 | 22.4 | 0.5 | 1.2 | 0.70 | 1.40 | 0.53 | 118 | 2.103 | 6003 | 6202 | Â | 35 | 17 | 15 | Â | Â |
243000 | 36.6 | 20.4 | 0.5 | 1.3 | 0.80 | 1.60 | 0.60 | 110 | 2.805 | Â | Â | 6301 | 37 | Â | Â | 12 | Â |
243100 | 39.6 | 25.5 | 0.5 | 1.3 | 0.80 | 1.60 | 0.60 | 110 | 2.783 | Â | 6203 | Â | 40 | Â | 17 | Â | Â |
243200 | 41.6 | 25.5 | 0.5 | 1.4 | 0.90 | 1.80 | 0.68 | 113 | 3.282 | 6004 | Â | 6302 | 42 | 20 | Â | 15 | Â |
243300 | 46.5 | 30.5 | 0.6 | 1.5 | 0.90 | 1.50 | 0.68 | 153 | 4.486 | 6005 | 6204 | 6303 | 47 | 25 | 20 | 17 | Â |
243400 | 51.5 | 35.5 | 0.6 | 1.5 | 0.90 | 1.50 | 0.68 | 135 | 5.059 | Â | 6205 | 6304 | 52 | Â | 25 | 20 | Â |
243500 | 54.5 | 40.5 | 0.6 | 1.5 | 0.90 | 1.50 | 0.68 | 141 | 4.822 | 6006 | Â | Â | 55 | 30 | Â | Â | Â |
243600 | 61.5 | 40.5 | 0.7 | 1.8 | 1.10 | 1.57 | 0.83 | 176 | 9.121 | 6007 | 6206 | 6305 | 62 | 35 | 30 | 25 | Â |
243700 | 67.5 | 50.5 | 0.7 | 1.7 | 1.00 | 1.43 | 0.75 | 161 | 8.505 | 6008 | Â | Â | 68 | 40 | Â | Â | Â |
243800 | 71.5 | 45.5 | 0.7 | 2.1 | 1.40 | 2.00 | 1.05 | 185 | 12.99 | Â | Â | 6306 | 72 | Â | Â | 30 | Â |
243900 | 71.5 | 50.5 | 0.7 | 2.1 | 1.40 | 2.00 | 1.05 | 218 | 10.90 | Â | 6207 | Â | 72 | Â | 35 | Â | Â |
244000 | 74.5 | 55.5 | 0.8 | 1.9 | 1.10 | 1.38 | 0.83 | 211 | 11.99 | 6009 | Â | Â | 75 | 45 | Â | Â | Â |
244100 | 79.5 | 50.5 | 0.8 | 2.3 | 1.50 | 1.88 | 1.13 | 228 | 18.40 | Â | Â | 6307 | 80 | Â | Â | 35 | Â |
244200 | 79.5 | 55.5 | 0.8 | 2.3 | 1.50 | 1.88 | 1.13 | 263 | 15.78 | 6010 | 6208 | Â | 80 | 50 | 40 | Â | Â |
244300 | 84.5 | 60.5 | 0.9 | 2.5 | 1.60 | 1.78 | 1.20 | 359 | 19.05 | Â | 6209 | Â | 85 | Â | 45 | Â | Â |
244400 | 89.5 | 60.5 | 0.9 | 2.5 | 1.60 | 1.78 | 1.20 | 288 | 23.86 | Â | Â | 6308 | 90 | Â | Â | 40 | Â |
244500 | 89.5 | 65.5 | 0.9 | 2.5 | 1.60 | 1.78 | 1.20 | 335 | 20.36 | 6011 | 6210 | Â | 90 | 55 | 50 | Â | Â |
244600 | 94.5 | 75.5 | 1.0 | 2.2 | 1.20 | 1.20 | 0.90 | 325 | 19.57 | 6012 | Â | Â | 95 | 60 | Â | Â | Â |
244700 | 99 | 65.5 | 1.0 | 2.6 | 1.60 | 1.60 | 1.20 | 292 | 33.64 | Â | Â | 6309 | 100 | Â | Â | 45 | Â |
244800 | 99 | 70.5 | 1.0 | 2.6 | 1.60 | 1.60 | 1.20 | 332 | 29.44 | 6013 | 6211 | Â | 100 | 65 | 55 | Â | Â |
244900 | 109 | 70.5 | 1.25 | 2.7 | 1.45 | 1.16 | 1.09 | 357 | 52.80 | Â | Â | 6310 | 110 | Â | Â | 50 | Â |
245000 | 109 | 75.5 | 1.25 | 2.7 | 1.45 | 1.16 | 1.09 | 398 | 47.17 | 6014 | 6212 | Â | 110 | 70 | 60 | Â | Â |
245100 | 114 | 90.5 | 1.25 | 2.45 | 1.2 | 0.96 | 0.90 | 398 | 36.49 | 6015 | Â | Â | 115 | 75 | Â | Â | Â |
245200 | 119 | 75.5 | 1.25 | 2.8 | 1.55 | 1.24 | 1.16 | 320 | 64.71 | Â | Â | 6311 | 120 | Â | Â | 55 | Â |
245300 | 119 | 85.5 | 1.25 | 2.8 | 1.55 | 1.24 | 1.16 | 393 | 52.28 | Â | 6213 | Â | 120 | Â | 65 | Â | Â |
245400 | 124 | 90.5 | 1.25 | 3.0 | 1.75 | 1.40 | 1.31 | 445 | 54.75 | 6016 | 6214 | Â | 125 | 80 | 70 | Â | Â |
245500 | 129 | 85.5 | 1.25 | 3.2 | 1.95 | 1.56 | 1.46 | 405 | 71.28 | Â | Â | 6312 | 130 | Â | Â | 60 | Â |
245600 | 129 | 95.5 | 1.25 | 3.2 | 1.95 | 1.56 | 1.46 | 500 | 57.31 | 6017 | 6215 | Â | 130 | 85 | 75 | Â | Â |
245700 | 139 | 90.5 | 1.25 | 3.25 | 2.0 | 1.60 | 1.50 | 354 | 85.11 | Â | Â | 6313 | 140 | Â | Â | 65 | Â |
245800 | 139 | 101 | 1.25 | 3.25 | 2.0 | 1.60 | 1.50 | 429 | 69.58 | 6018 | 6216 | Â | 140 | 90 | 80 | Â | Â |
245900 | 149 | 95.5 | 1.5 | 3.2 | 1.7 | 1.13 | 1.28 | 379 | 120.10 | Â | Â | 6314 | 150 | Â | Â | 70 | Â |
246000 | 149 | 106 | 1.5 | 3.2 | 1.7 | 1.13 | 1.28 | 450 | 100.50 | 6020 | 6217 | Â | 150 | 100 | 85 | Â | Â |
246100 | 159 | 101 | 1.5 | 3.5 | 2.0 | 1.33 | 1.50 | 412 | 138.50 | Â | Â | 6315 | 160 | Â | Â | 75 | Â |
246200 | 159 | 111 | 1.5 | 3.5 | 2.0 | 1.33 | 1.50 | 477 | 118.90 | 6021 | 6218 | Â | 160 | 105 | 90 | Â | Â |
246300 | 169 | 111 | 1.5 | 3.8 | 2.3 | 1.53 | 1.73 | 470 | 149.20 | Â | Â | 6316 | 170 | Â | Â | 80 | Â |
246400 | 169 | 121 | 1.5 | 3.8 | 2.3 | 1.53 | 1.73 | 546 | 127.70 | 6022 | 6219 | Â | 170 | 110 | 95 | Â | Â |
246500 | 179 | 121 | 2.0 | 4.2 | 2.2 | 1.10 | 1.65 | 864 | 213.10 | Â | Â | 6317 | 180 | Â | Â | 85 | Â |
246600 | 179 | 126 | 2.0 | 4.2 | 2.2 | 1.10 | 1.65 | 928 | 197.80 | 6024 | 6220 | Â | 180 | 120 | 100 | Â | Â |
246700 | 189 | 121 | 2.0 | 4.3 | 2.3 | 1.15 | 1.73 | 759 | 258.30 | Â | Â | 6318 | 190 | Â | Â | 90 | Â |
246800 | 189 | 131 | 2.0 | 4.3 | 2.3 | 1.15 | 1.73 | 858 | 227.10 | Â | 6221 | Â | 190 | Â | 105 | Â | Â |
246900 | 198 | 131 | 2.0 | 4.5 | 2.5 | 1.25 | 1.88 | 812 | 270.00 | Â | Â | 6319 | 200 | Â | Â | 95 | Â |
247000 | 198 | 141 | 2.0 | 4.5 | 2.5 | 1.25 | 1.88 | 923 | 236.40 | 6026 | 6222 | Â | 200 | 130 | 110 | Â | Â |
247100 | 213 | 151 | 2.25 | 4.5 | 2.25 | 1.00 | 1.69 | 941 | 310.90 | Â | 6224 | 6320 | 215 | Â | 120 | 100 | Â |
247200 | 223 | 161 | 2.25 | 4.6 | 2.35 | 1.04 | 1.76 | 942 | 328.00 | 6030 | Â | 6321 | 225 | 150 | Â | 105 | Â |
247300 | 228 | 161 | 2.25 | 4.95 | 2.7 | 1.20 | 2.03 | 1036 | 359.20 | Â | 6226 | Â | 230 | Â | 130 | Â | Â |
247400 | 238 | 161 | 2.25 | 5.25 | 3.0 | 1.33 | 2.25 | 1021 | 423.80 | 6032 | Â | 6322 | 240 | 160 | Â | 110 | Â |
247500 | 248 | 171 | 2.5 | 5.0 | 2.5 | 1.00 | 1.88 | 1005 | 494.50 | Â | 6228 | Â | 250 | Â | 140 | Â | Â |
247600 | 258 | 171 | 2.5 | 5.5 | 3.0 | 1.20 | 2.25 | 1106 | 572.20 | 6034 | Â | 6324 | 260 | 170 | Â | 120 | Â |
247700 | 268 | 181 | 2.5 | 5.7 | 3.2 | 1.28 | 2.40 | 1155 | 598.70 | Â | 6320 | Â | 270 | Â | 150 | Â | Â |
247800 | 278 | 181 | 2.5 | 6.0 | 3.5 | 1.40 | 2.63 | 1155 | 682.70 | 6036 | Â | 6326 | 280 | 180 | Â | 130 | Â |
247900 | 288 | 191 | 2.75 | 5.75 | 3.0 | 1.09 | 2.25 | 1145 | 783.70 | 6038 | 6232 | Â | 290 | 190 | 160 | Â | Â |
248000 | 298 | 191 | 2.75 | 6.35 | 3.6 | 1.31 | 2.70 | 1307 | 883.00 | Â | Â | 6328 | 300 | Â | Â | 140 | Â |
248100 | 308 | 202 | 3.0 | 6.1 | 3.1 | 1.03 | 2.33 | 1300 | 995.20 | 6040 | 6234 | Â | 310 | 200 | 170 | Â | Â |
248200 | 318 | 212 | 3.0 | 6.2 | 3.2 | 1.07 | 2.40 | 1302 | 1034.00 | Â | 6236 | 6330 | 320 | Â | 180 | 150 | Â |
248300 | 338 | 232 | 3.0 | 6.6 | 3.6 | 1.20 | 2.70 | 1415 | 1112.00 | 6044 | 6238 | 6332 | 340 | 220 | 190 | 160 | Â |
248400 | 358 | 242 | 3.0 | 7.0 | 4.0 | 1.33 | 3.00 | 1424 | 1281.00 | 6048 | 6240 | 6334 | 360 | 240 | 200 | 170 | Â |
© 2025 IEC. All rights reserved.
Web Design by Atomic Digital Marketing