Deep Groove Open Ball Bearings Catalogue
High precision ball bearings in grades up to ABEC 9 with bores from 1 to 30mm and comparable inch dimensions
General Information
Menu
DEEP GROOVE OPEN BALL BEARINGS
Metric Series
Bore Ø (d) | Outer Ø (D) | Open Width (B) | Open Flange Width (FB) | Radius (rs – min) (2) | Open Part No | Shield Width (B1) | Load Rating Cr(N) | Load Rating Cor(N) | Limiting Speed (6) Nur (x 1000 rpm) | Ball Comple ment Qty.: Z (5) | Ball Comple ment Size: Dw |
1 | 3 | 1 | 0.05 | 681 | 82 | 22 | 140 | 7 | 0.5 | ||
1 | 4 | 1.6 | 0.1 | 691 | 160 | 43 | 126 | 6 | 0.794 | ||
1.5 | 4 | 1.2 | 0.4 | 0.05 | 68/1.5 | 2 | 163 | 44 | 113 | 6 | 0.794 |
1.5 | 5 | 2 | 0.6 | 0.15 | 69/1.5 | 192 | 59 | 93 | 7 | 0.794 | |
2 | 5 | 1.5 | 0.5 | 0.08 | 682 | 2.3 | 192 | 59 | 90 | 7 | 0.794 |
2 | 6 | 2.3 | 0.6 | 0.15 | 692 | 3.1 | 286 | 90 | 91 | 7 | 1 |
2.35Â (7) | 5 | 1.5 | 0.08 | 67/2.35 | 192 | 59 | 93 | 7 | 0.794 | ||
2.35Â (7) | 5.5 | 0.08 | 68/2.35 | 286 | 90 | 91 | 7 | 1 | |||
2.5 | 6 | 1.8 | 0.5 | 0.08 | 68/2.5 | 2.6 | 289 | 92 | 81 | 7 | 1 |
2.5 | 7 | 2.5 | 0.7 | 0.15 | 69/2.5 | 3.3 | 432 | 149 | 71 | 8 | 1.191 |
2.5 | 8 | 2.8 | 0.15 | 60/2.5 | 3.6 | 432 | 149 | 81 | 8 | 1.191 | |
3 | 6 | 2 | 0.6 | 0.08 | 673 | 195 | 60 | 81 | 8 | 1 | |
3 | 7 | 2 | 0.5 | 0.1 | 683 | 2.8 | 432 | 149 | 71 | 8 | 1.191 |
3 | 8 | 3 | 0.7 | 0.15 | 693 | 3.8 | 644 | 215 | 67 | 7 | 1.588 |
3 | 10 | 4 | 1 | 0.15 | 623 | 4.8 | 725 | 265 | 62 | 8 | 1.588 |
4 | 7 | 2 | 0.6 | 0.08 | 674 | 345 | 130 | 63 | 9 | 1 | |
4 | 9 | 3.3 | 0.6 | 0.1 | 684 | 3.3 | 658 | 226 | 62 | 7 | 1.588 |
4 | 11 | 4 | 1 | 0.15 | 694 | 4.8 | 730 | 271 | 66 | 8 | 1.588 |
4 | 12 | 4 | 1 | 0.15 | 604 | 4.8 | 734 | 282 | 56 | 8 | 1.588 |
4 | 13 | 5 | 1 | 0.2 | 624 | 5.8 | 1.339 | 488 | 52 | 7 | 2.381 |
4 | 16 | 5 | 1 | 0.3 | 634 | 5.8 | 1.646 | 663 | 39 | 8 | 2.5 |
4 | 16 | 5 | 1 | 0.3 | 634D | 1.935 | 677 | 44 | 6 | 3.175 | |
5 | 8 | 2 | 0.6 | 0.08 | 675 | 390 | 160 | 52 | 11 | 1 | |
5 | 11 | 3 | 0.8 | 0.15 | 685 | 3.8 | 734 | 282 | 52 | 8 | 1.588 |
5 | 13 | 4 | 1 | 0.2 | 695 | 4.8 | 851 | 366 | 49 | 10 | 1.588 |
5 | 14 | 5 | 1 | 0.2 | 605 | 5.8 | 1.096 | 437 | 50 | 8 | 1.984 |
5 | 16 | 5 | 1 | 0.3 | 625 | 5.8 | 1.646 | 663 | 40 | 8 | 2.5 |
5 | 16 | 5 | 1 | 0.3 | 625D | 1.935 | 677 | 45 | 6 | 3.175 | |
5 | 19 | 6 | 1.5 | 0.3 | 635 | 6.8 | 2.522 | 1.057 | 33 | 8 | 3.175 |
6 | 10 | 2.5 | 0.15 | 676Â (8) | 503 | 215 | 46 | 10 | 1.191 | ||
6 | 13 | 3.5 | 1 | 0.15 | 686 | 4.3 | 1.096 | 437 | 44 | 8 | 1.984 |
6 | 15 | 5 | 1.2 | 0.2 | 696 | 5.8 | 1.186 | 505 | 46 | 9 | 1.984 |
6 | 16 | 5 | 0.3 | 625/0002 | 1.646 | 663 | 41 | 8 | 2.5 | ||
6 | 19 | 6 | 1.5 | 0.3 | 626 | 6.8 | 2.522 | 1.057 | 34 | 8 | 3.175 |
7 | 11 | 2.5 | 0.15 | 677Â (8) | 462 | 199 | 40 | 9 | 1.191 | ||
7 | 14 | 3.5 | 1 | 0.15 | 687 | 4.3 | 1.186 | 505 | 41 | 9 | 1.984 |
7 | 17 | 5 | 1.2 | 0.3 | 697 | 5.8 | 1.795 | 776 | 39 | 9 | 2.5 |
7 | 19 | 6 | 1.5 | 0.3 | 607 | 6.8 | 2.522 | 1.057 | 38 | 8 | 3.175 |
7 | 22 | 7 | 1.5 | 0.3 | 627 | 3.369 | 1.363 | 35 | 7 | 3.969 | |
8 | 12 | 2.5 | 0.15 | 678Â (8) | 551 | 270 | 35 | 12 | 1.191 | ||
8 | 16 | 4 | 1 | 0.2 | 688 | 4.8 | 1.795 | 776 | 38 | 9 | 2.5 |
8 | 19 | 6 | 1.5 | 0.3 | 698 | 6.8 | 1.798 | 797 | 40 | 9 | 2.5 |
8 | 22 | 6 | 0.3 | 608/003 | 3.369 | 1.363 | 34 | 7 | 3.969 | ||
8 | 22 | 7 | 1.5 | 0.3 | 608 | 3.369 | 1.363 | 38 | 7 | 3.969 | |
9 | 14 | 3 | 0.15 | 679 | 536 | 276 | 33 | 12 | 1.191 | ||
9 | 17 | 4 | 1 | 0.2 | 689 | 4.8 | 1.798 | 797 | 34 | 9 | 2.5 |
9 | 20 | 6 | 0.3 | 699 | 1.922 | 915 | 35 | 10 | 2.5 | ||
9 | 24 | 7 | 0.3 | 609 | 3.435 | 1.43 | 33 | 7 | 3.969 | ||
9 | 24 | 7 | 0.3 | 609D | 3.758 | 1.632 | 32 | 8 | 3.969 | ||
9 | 26 | 8 | 0.3 | 629 | 4.698 | 1.982 | 29 | 7 | 4.763 | ||
10 | 15 | 3 | 0.15 | 6700Â (8) | 881 | 435 | 30 | 11 | 1.588 | ||
10 | 19 | 5 | 1 | 0.3 | 6800 | 5.8 | 1.922 | 915 | 34 | 10 | 2.5 |
10 | 22 | 6 | 0.3 | 6900 | 2.555 | 1.129 | 31 | 8 | 3.175 | ||
10 | 26 | 8 | 0.3 | 6000 | 4.698 | 1.982 | 32 | 7 | 4.763 | ||
10 | 30 | 9 | 0.6 | 6200 | 6.1 | 2.6 | 29 | 7 | 5.556 | ||
10 | 30 | 9 | 0.6 | 6200D | 5.236 | 2.374 | 27 | 8 | 4.763 | ||
12 | 21 | 5 | 0.3 | 6801 | 1.93 | 900 | 30 | 12 | 2.381 | ||
12 | 24 | 6 | 0.3 | 6901 | 2.971 | 1.452 | 34 | 10 | 3.175 | ||
12 | 28 | 8 | 0.3 | 6001 | 5.237 | 2.359 | 31 | 9 | 3.969 | ||
12 | 32 | 10 | 0.6 | 6201 | 7.073 | 3.1 | 26 | 7 | 6 | ||
15 | 24 | 5 | 0.3 | 6802 | 2.08 | 1.1 | 24 | 14 | 2.381 | ||
15 | 28 | 7 | 0.3 | 6902 | 4.445 | 2.268 | 32 | 11 | 3.175 | ||
15 | 32 | 9 | 0.3 | 6002 | 5.676 | 2.819 | 26 | 9 | 4.763 | ||
15 | 35 | 11 | 0.6 | 6202 | 7.939 | 3.744 | 23 | 8 | 6 | ||
17 | 26 | 5 | 0.3 | 6803 | 2.24 | 1.27 | 22 | 16 | 2.381 | ||
17 | 30 | 7 | 0.3 | 6903 | 4.723 | 2.547 | 30 | 11 | 3.969 | ||
17 | 35 | 10 | 0.3 | 6003 | 6.172 | 3.267 | 23 | 10 | 4.763 | ||
17 | 40 | 12 | 0.6 | 6203 | 9.811 | 4.734 | 20 | 8 | 6.747 |
- Ball bearings without closure may be supplied with recesses. Please advise if you require bearings without recesses.
- rs min = minimum single bearing chamfer or maximum shaft or housing fillet radius.
- Not applicable to bearings with extended inner ring.
- Not applicable to flanged bearings.
- The number of balls may vary due to different types of retainer.
- See ‘Limiting Speeds’.
- Tolerance of bore +12µm to +3µm.
- Available in different width with closure.