FUJI BEARING LOCKNUTS
BEARING LOCKNUT DIMENSION TABLE
eliminate keyways and tab washers
General Information
BEARING LOCKNUT DIMENSION TABLE
SC Series | Â SS Series | Â SUS Series | Designation of Thread D1 | Â Â D3 | Â Â D4 | Â Â g | Â Â T | Â Â S | Â Â h | Â Â H | Perpend-icularity of Bearing Surface | |||||
FU00SC | FU00SS | FU00SUS | M10x0.75 | 18 | 0-0.5 | 13.5 | 0-0.5 | 14.4 | 0-0.5 | 1.8 | 3 | +0.2 | 4 | 5.2 | +0.3 | 0.05 |
FU01SC | FU01SS | FU01SUS | M12x1.0 | 22 | 17 | 18.4 | 1.8 | 3 | 4 | 5.4 | ||||||
FU02SC | FU02SS | FU02SUS | M15x1.0 | 25 | 21 | 21.4 | 1.8 | 4 | 5 | 6.5 | +0.5 | |||||
FU03SC | FU03SS | FU03SUS | M17x1.0 | 28 | 24 | 24.2 | 1.9 | 4 | 5 | 6.4 | ||||||
FU04SC | FU04SS | FU04SUS | M20x1.0 | 32 | 26 | 28.4 | 1.8 | 4 | 6 | 7.7 | ||||||
FU05SC | FU05SS | FU05SUS | M25x1.5 | 38 | 32 | 34 | 2.0 | 5 | 7 | 9.1 | ||||||
FU06SC | FU06SS | FU06SUS | M30x1.5 | 45 | 38 | 41 | 2.0 | 5 | 7 | 9.1 | +0.8 | |||||
FU07SC | FU07SS | FU07SUS | M35x1.5 | 52 | 44 | 48 | 2.0 | 5 | 8 | 10.2 | ||||||
FU08SC | FO08SS | FU08SUS | M40x1.5 | 58 | 50 | 53 | 2.5 | 6 | 9 | 11.2 | ||||||
FU09SC | FU09SS | FU09SUS | M45x1.5 | 65 | 56 | 60 | 2.5 | 6 | 10 | 12.5 | +1.0 | |||||
FU10SC | FU10SS | FU10SUS | M50x1.5 | 70 | 61 | 65 | 2.5 | 6 | 11 | 13.5 | ||||||
FU11SC | FU11SS | FU11SUS | M55x2.0 | 75 | 67 | 69 | 3.0 | 7 | 11 | 13.5 | 0.07 | |||||
FU12SC | FU12SS | FU12SUS | M60X2.0 | 80 | 73 | 74 | 3.0 | 7 | 11 | 13.5 | ||||||
FU13SC | FU13SS | FU13SUS | M65x2.0 | 85 | 79 | 79 | 3.0 | 7 | 12 | 15.0 | +1.5 | |||||
FU14SC | FU14SS | FU14SUS | M70x2.0 | 92 | 85 | 85 | 3.5 | 8 | 12 | 15.0 | ||||||
FU15SC | FU15SS | FU15SUS | M75x2.0 | 98 | 90 | 91 | 3.5 | 8 | 13 | 15.8 | ||||||
FU16SC | FU16SS | FU16SUS | M80x2.0 | 105 | 95 | 98 | 3.5 | 8 | 15 | 18.6 | ||||||
FU17SC | FU17SS | FU17SUS | M85x2.0 | 110 | 102 | 0-0.75 | 103 | 3.5 | 8 | +0.3 | 16 | 19.2 | ||||
FU18SC | FU18SS | FU18SUS | M90x2.0 | 120 | 108 | 112 | 4.0 | 10 | 16 | 20.3 | ||||||
FU19SC | FU19SS | FU19SUS | M95x2.0 | 125 | 113 | 117 | 4.0 | 10 | 17 | 21.3 | ||||||
FU20SC | FU20SS | FU20SUS | M100x2.0 | 130 | 120 | 122 | 4.0 | 10 | 18 | 22.3 | ||||||
FU21SC | – | – | M105x2.0 | 140 | 126 | 130 | 4.0 | 12 | 18 | 22.3 | ||||||
FU22SC | – | – | M110x2.0 | 145 | 133 | 135 | 5.0 | 12 | 19 | 23.3 | ||||||
FU23SC | – | – | M115x2.0 | 150 | 137 | 140 | 5.0 | 12 | 19 | 23.3 | ||||||
FU24SC | – | – | M120x2.0 | 155 | 138 | 145 | 5.0 | 12 | 20 | 24.3 | ||||||
FU25SC | – | – | M125x2.0 | 160 | 148 | 150 | 5.0 | 12 | 21 | 25.4 | 0.10 | |||||
FU26SC | – | – | M130x2.0 | 165 | 149 | 155 | 5.0 | 12 | 21 | 25.4 | +1.5 | |||||
FU27SC | – | – | M135x2.0 | 175 | 160 | 163 | 6.0 | 14 | 22 | 26.6 | ||||||
FU28SC | – | – | M140x2.9 | 180 | 160 | 168 | 6.0 | 14 | 22 | 26.6 | ||||||
FU29SC | – | – | M145x2.0 | 190 | 171 | 178 | 6.0 | 14 | 24 | 28.6 | ||||||
FU30SC | – | – | M150x2.0 | 195 | 171 | 183 | 6.0 | 14 | 24 | 28.3 |
NUT THREAD ACCURACY
* Dimensions may be subject to change without notice due to our policy of product improvements. ISO6H (JIS Class 2) Unit : mmÂ