FEY Labyrinth Sealing Rings
FK7 ESB SINGLE WOUND LAMINAR RETAINING RINGS FOR BORES
Protect components in dirty and abrasive environments up to 700oC
General Information
Menu
FK7 ESB SINGLE WOUND LAMINAR RETAINING RINGS FOR BORES
Bore Ø DB | RB | RD | NB | DN = DB+ |
15-20.9 21-29.9 | 1.5 1.8 | 0.65 0.65 | 0.75 0.75 | + 0.8 + 0.9 |
30-35.9 36-42.9 | 2.2 2.8 | 0.72 0.82 | 0.85 0.95 | + 1.2 + 1.6 |
43-51.9 52-59.9 | 3.1 3.5 | 0.82 0.82 | 0.95 0.95 | + 1.8 + 2.0 |
60-69.9 70-74.9 | 3.8 4.1 | 0.82 0.82 | 0.95 0.95 | + 2.0 + 2.5 |
75-79.9 80-89.9 | 4.3 4.6 | 0.98 0.98 | 1.1 1.1 | + 2.5 + 2.8 |
90-99.9 100-109.9 | 5.0 5.5 | 0.98 0.98 | 1.1 1.1 | + 3.0 + 3.0 |
110-129.9 130-149.9 | 6.0 6.0 | 1.0 1.5 | 1.15 1.65 | + 3.5 + 3.5 |
150-169.9 170-199.9 | 7.0 8.0 | 1.5 1.5 | 1.65 1.65 | + 4.0 + 5.0 |
200-259.9 260-319.9 | 9.0 10.0 | 1.5 1.5 | 1.65 1.65 | + 5.0 + 5.5 |
320-399.9 400 -439.9 | 11.0 12.0 | 1.5 1.5 | 1.65 1.65 | + 6.0 + 7.0 |
440-599.9 600-699.9 | 12.0 14.0 | 2.5 2.5 | 2.7 2.7 | + 7.0 + 8.0 |
700-799.9 800-899.9 | 16.0 18.0 | 2.5 2.5 | 2.7 2.7 | + 9.0 + 10.0 |
900-999.9 1000-1300 | 20.0 22.0 | 2.5 2.5 | 2.7 2.7 | + 11.0 + 12.0 |
 Â