ABIS 2RU Seal Metric Ball Bearings
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
Metric Series
Abis Miniature And Precision 2ru seal ball bearings
Bore Ø (d) | Outer Ø (D) | Flange Ø (Df) | Radius (rs – min) | 2RU Seal Part No | Flange 2RU Seal Part No | Shield Width (B1) | Shield Flange Width (Bf1) | Load Rating Cr(N) | Load Rating Cor(N) | Max Speed Grease (x1000 rpm) | Max Speed Oil (x1000 rpm) | Cage Type |
3 | 10 | 11.5 | 0.15 | 6232RU | F6232RU | 4 | 1 | 631 | 219 | 50 | 60 | J/TW |
3 | 13 | Â | 0.2 | 6332RU | Â | 5 | Â | 1301 | 488 | 40 | 48 | J |
4 | 9 | 10.3 | 0.1 | 6842RU | F6842RU | 4 | 1 | 641 | 227 | 53 | 63 | W/J/TW |
4 | 10 | 11.2* | 0.2 | MR1042RU | MF1042RU | 4 | 0.8 | 711 | 272 | 48 | 56 | J |
4 | 11 | 12.5 | 0.15 | 6942RU | F6942RU | 4 | 1 | 957 | 350 | 48 | 56 | J |
4 | 12 | 13.5 | 0.2 | 6042RU | F6042RU | 4 | 1 | 957 | 350 | 48 | 56 | J |
4 | 13 | 15 | 0.2 | 6242RU | F6242RU | 5 | 1 | 1301 | 488 | 40 | 48 | J |
4 | 16 | 18 | 0.3 | 6342RU | F6342RU | 5 | 1 | 1340 | 523 | 36 | 43 | J |
5 | 10 | 11.2* | 0.15 | MR1052RU | MF1052RU | 4 | 0.8 | 431 | 169 | 50 | 60 | W |
5 | 11 | 12.6 | 0.15 | MR1152RU | MF1152RU | 4 | 0.8 | 716 | 282 | 45 | 53 | J |
5 | 11 | 12.5 | 0.15 | 6852RU | F6852RU | 5 | 1 | 716 | 282 | 45 | 53 | J/TW |
5 | 13 | 15 | 0.2 | 6952RU | F6952RU | 4 | 1 | 1077 | 432 | 43 | 50 | J |
5 | 14 | 16 | 0.2 | 6052RU | F6052RU | 5 | 1 | 1329 | 507 | 40 | 50 | J/TW |
5 | 16 | 18 | 0.3 | 6252RU | F6252RU | 5 | 1 | 1729 | 675 | 36 | 43 | J/TW |
5 | 19 | 22 | 0.3 | 635-2RU | F6352RU | 6 | 1.5 | 2336 | 896 | 32 | 40 | J/TW |
6 | 12 | 13.2* | 0.15 | MR1262RU | MF1262RU | 4 | 0.8 | 716 | 295 | 43 | 50 | W/J/TW |
6 | 13 | 15 | 0.15 | 6862RU | F6862RU | 5 | 1.1 | 1082 | 442 | 40 | 50 | J/W |
6 | 15 | 17 | 0.2 | 6962RU | F6962RU | 5 | 1.2 | 1340 | 523 | 40 | 45 | J |
6 | 16 | Â | 0.2 | 696A2RU | Â | 5 | Â | 1340 | 523 | 40 | 45 | J |
6 | 17 | 19 | 0.3 | 6062RU | F6062RU | 6 | 1.2 | 2263 | 846 | 38 | 45 | J |
6 | 19 | 22 | 0.3 | 6262RU | F6262RU | 6 | 1.5 | 2336 | 896 | 32 | 40 | J/TW |
6 | 22 | Â | 0.3 | 6362RU | Â | 7 | Â | 3333 | 1423 | 30 | 36 | J/TW |
7 | 14 | 16 | 0.15 | 6872RU | F6872RU | 5 | 1.1 | 1173 | 513 | 40 | 50 | J |
7 | 17 | 19 | 0.3 | 6972RU | F6972RU | 5 | 1.2 | 1605 | 719 | 36 | 43 | J |
7 | 19 | 22 | 0.3 | 6072RU | F6072RU | 6 | 1.5 | 2336 | 896 | 36 | 43 | J/TW |
7 | 22 | 25 | 0.3 | 6272RU | F6272RU | 7 | 1.5 | 3287 | 1379 | 30 | 36 | J/TW |
7 | 26 | Â | 0.3 | 6372RU | Â | 9 | Â | 4563 | 1983 | 28 | 34 | J |
8 | 14 | 15.6 | 0.2 | MR1482RU | MF1482RU | 4 | 0.8 | 817 | 386 | 38 | 45 | J |
8 | 16 | 18 | 0.2 | 6882RU | F6882RU | 5 | 1.1 | 1252 | 592 | 36 | 43 | J/TW |
8 | 19 | 22 | 0.3 | 6982RU | F6982RU | 6 | 1.5 | 2237 | 917 | 36 | 43 | J |
8 | 22 | 25 | 0.3 | 6082RU | F6082RU | 7 | 1.5 | 3293 | 1379 | 34 | 40 | J/TW |
8 | 24 | Â | 0.3 | 6282RU | Â | 8 | Â | 3333 | 1423 | 28 | 34 | J |
8 | 28 | Â | 0.3 | 6382RU | Â | 9 | Â | 4563 | 1983 | 28 | 34 | J |
9 | 17 | 19 | 0.2 | 6892RU | F6892RU | 5 | 1.1 | 1327 | 668 | 36 | 43 | J |
9 | 20 | 23 | 0.3 | 6992RU | F6992RU | 6 | 1.5 | 2467 | 1081 | 34 | 40 | J |
9 | 24 | 27 | 0.3 | 6092RU | F6092RU | 7 | 1.5 | 3356 | 1444 | 32 | 38 | J |
9 | 26 | Â | 0.60(5) | 6292RU | Â | 8 | Â | 4563 | 1983 | 28 | 34 | J |
9 | 30 | Â | 0.6 | 6392RU | Â | 10 | Â | 4659 | 2080 | 24 | 30 | J |
Notes
* This dimension is increased by 0.4mm for shielded or seal version
Ball bearing assemblies also available with stainless materials: suffix S or H
Bearing also available with single shield or seal: suffix Z, RS, RU or TS
TTS(4) uses smaller ball, load rating is lower than standard
Value (5) is not based up upon JIS B 1521Â