ABIS Miniature and Precision Ball Bearings
ACCESSORIES - shims and spring washers
With bores of 0.6 to 90mm and precision grades to ABEC 7
General Information
ACCESSORIES - shims and spring washers
Dimensions (mm) | Used for | |||||
Shims | Spring Washers | |||||
d x D Reference | S1 | d x D Reference | H | S | On Shaft | On Housing |
 AS1.55×2.50 | 0.15 – – | – WF1.60×2.90 WF1.90×2.80 | – 0.40 0.50 | – 0.06 0.08 | 68/1.5; 69/1.5 | – |
AS2.00×4.30 | 0.10 0.16 0.20 | Â – | – | – | – | – |
AS2.25×3.20 | 0.08 0.10 | WF2.15×3.10 | 0.50 | 0.08 | 682; 692; 5/64 | 1016 |
AS2.80×3.90 | 0.08 0.10 | WF2.70×3.80 | 0.50 | 0.08 | 60/2.2; 68/2.5; 69/2.5; 3/32 | 68/1.5; 691; 1191 |
 AS3.05×4.50 | 0.10 0.16 0.20 |  – |  – |  – |  – |  – |
AS3.30×4.40 | 0.08 0.10 0.12 | WF3.20×4.30 | 0.50 | 0.10 | 623; 683; 693; 1/8A; 1/8B; 3175; 1/8A/6; 1/8B/083 | – |
 AS3.50×5.00 | 0.08 | – | – | – | – | – |
AS3.80×4.90 | 0.08 0.10 0.12 | WF3.70×4.80 | 0.55 | 0.10 | – | 682; 69/1.5 |
 AS4.05×5.50 | 0.10 0.20 | – | – | – | – | – |
AS4.30×5.85 | 0.10 0.12 0.15 | WF4.20×5.75 | 0.65 | 0.12 | 604; 624; 634; 684; 694; 3967 | 68/2.5; 692 |
AS4.90×6.20 | 0.10 0.12 0.15 | WF4.80×6.10 | 0.60 | 0.12 | 3/16; 4763A; 4763B | 5/64; 3175 |
 AS5.20×6.75 | 0.15 | – | – | – | – | – |
AS5.30×6.85 | 0.10 0.12 0.15 | WF5.20×6.75 | 0.65 | 0.12 | 625; 635; 685; 695 | 683; 69/2.5 |
 AS5.50×6.75 | 0.15 | – | – | – | – | – |
AS6.30×7.85 | 0.12 0.15 0.18 | WF6.20×7.75 | 0.70 | 0.15 | 626; 686; 696 | 60/25; 693; 3/32; 1/BA; 3967; 4763A |
 AS6.70×9.40 | 0.10 | – | – | – | – | – |
AS7.30×8.80 | 0.12 0.15 0.18 | WF7.20×8.70 | 0.90 | 0.15 | 607; 627; 687; 697 | 684 |
 |  | WF7.20X12.00 | 1.55 | 0.13 | 607; 627 | 63508; 7938; 1/8B/083 |
AS8.30×9.80 | 0.10 0.15 0.18 0.20 | WF8.20×9.70 | 0.85 | 0.18 | 608; 688; 698; 7938 | 623 |
AS9.30×10.80 | 0.15 0.18 0.20 | WF9.20×10.70 | 1.15 | 0.18 | 609; 629; 689; 699 | 685; 694 |
AS10.30×11.80 | 0.18 0.20 0.22 | WF10.20×11.70 | 1.05 | 0.20 | 6000; 6800; 6900; 3/8 | 604 |
– | – | WF10.50×15.80* | 1.85 | 0.25 | 6000 | 625; 634 |
AS11.30×12.80 | 0.18 0.20 0.22 | WF11.20×12.70 | 1.30 | 0.20 | – | 624; 686; 695 |
AS12.30×13.80 | 0.20 0.22 0.25 | WF12.20×13.70 | 1.30 | 0.22 | – | 687 |
AS13.30×14.80 | 0.20 0.22 0.25 | WF13.20×14.70 | 1.30 | 0.22 | – | 696 |
AS14.35×15.80 | 0.22 0.25 0.30 | WF14.20×15.65 | 1.55 | 0.25 | – | 625; 634; 688; 1/4A |
AS15.35×16.80 | 0.22 0.25 0.30 | WF15.20×16.65 | 1.55 | 0.25 | – | 689; 697 |
AS16.00×22.00 | 0.10 | WF15.80×21.80 | 1.60 | 0.20 | – | 3/8 |
AS16.40×18.80 | 0.25 0.30 0.35 | WF16.20×18.55 | 2.15 | 0.30 |  | 607; 626; 635; 6800; 698; ¼ |
Material: Spring Steel 1.4310/AISI 301